Blackhawk Vintage Classic 2004
presented by Vintage Sports Car Drivers Association # of No-Starts: 1
sanctioned by Vintage Sports Car Drivers Association
# of DNF's:
Sunday # of Starters: 36
FINAL RESULTS - SPRINT RACE Sorted by CLASS June 20, 2004 # of Finishers: 36
Group 2 2B 2C 2D 2E Blackhawk Farms Raceway Total Cars: 37
Place Start N Prov Track Length: 1.95 miles
OA CL   Class Car#   Driver Pos Fast Time Laps R Gap at End Pts   Hometown Club License Car Description Color  
3 1 2B 46 Raymond Hoeper 2 1:24.631 18 Neenah WI VSCDA 61 Elva Courier red
4 2 2B 122 Jeff Babcock 4 1:27.502 18 -1:00.117 Hampshire IL VSCDA 68 Volvo 122 Sedan white/red
6 3 2B 93 Ray Freiwald 5 1:29.003 17 -1 lap Janesville WI VSCDA 61 Volvo P1800 blue
20 4 2B 192 Don Shelton 17 1:33.075 16 -1 lap Burlington WI VSCDA 61 Volvo P1600 silver
22 5 2B 47 Bob Wismer 20 1:36.049 16 -0:27.330 Moline IL VSCDA 59 Tornado Thunderbolt BRG
25 6 2B 79 Donald Brick 29 1:40.362 16 -0:45.649 Bettendorf IA VSCDA 62 Triumph TR4 white
27 7 2B 17 Dennis Delap 27 1:38.623 16 -0:04.805 Barrington IL VSCDA 60 Triumph TR3A red
28 8 2B 29 Bill Dentinger 26 1:40.721 15 -1 lap Waukesha WI VSCDA 56 Triumph TR3A frog blue
30 9 2B 118 Jamie Cockrum 36 1:46.566 15 -1:24.006 Crete IL VSCDA 62 Volvo P1800 white
32 10 2B 123 Joe Brabender 37 1:32.854 10 * -5 laps Stoughton WI VSCDA 65 Volvo 122-S blue
34 11 2B 28 Tremelle White 30 1:31.108 5 * -5 laps Itasca IL VSCDA 67 Volvo P1800 yellow
2 1 2C 60 Rick Gurolnick 3 1:24.404 18 Hawthorn Woods IL VSCDA 60 Porsche 356 Roadster ivory
9 2 2C 12 Ray Van Zelst 10 1:30.235 17 -1 lap Brookfield WI VSCDA 55 Porsche 356 blue
14 3 2C 163 Rick Dunleavy 22 1:33.338 17 -0:44.749 Brookfield IL VSCDA 63 English Ford Cortina GT blue/white
1 1 2D 66 David Jahimiak 1 1:21.865 18 LaCrosse WI VSCDA 66 Austin Healey Sprite green
5 2 2D 168 Kris Larsen 11 1:29.327 17 -1 lap Elk River MN VSCDA 68 Austin Healey Sprite MkIV silver
8 3 2D 38 Grant Gongoll 7 1:28.193 17 -0:08.275 Memphis TN VSCDA 59 Austin Healey Sprite black
10 4 2D 8 Bob Youngdahl 12 1:33.100 17 Prior Lake MN VSCDA 62 Alpine-Renault A-110 blue
11 5 2D 78 Jim Donato 18 1:32.482 17 -0:00.417 Logansport IN VSCDA 62 Austin Healey Sprite red/white/blue
13 6 2D 44 Charles Carl 8 1:31.743 17 -0:09.126 Peoria IL VSCDA 64 Morris Mini Cooper white
17 7 2D 18 Daniel Gehweiler 34 1:32.108 17 -0:07.656 Cedarburg WI VSCDA 61 Morris Mini Cooper blue/white
18 8 2D 160 Mark Cory 9 1:30.118 17 -0:28.178 Fayetteville AR VSCDA 60 Austin Healey Sprite white
19 9 2D 9 Bert Sadock 24 1:34.734 16 * -1 lap Chicago IL VSCDA 59 Austin Healey Bugeye MkI yellow
21 10 2D 98 Jeffrey Porasik 19 1:33.181 16 -0:23.883 Racine WI VSCDA 67 Austin Healey Sprite red
24 11 2D 92 Randy Bygoth 21 1:37.779 16 -0:31.023 Minnetonka MN VSCDA 64 Austin Healey Sprite blue
29 12 2D 4 John B Spenader 32 1:42.947 15 -1 lap St Charles IL VSCDA 66 MG Midget red
31 13 2D 25 Ron Soave 15 1:34.258 13 * -2 laps Roscoe IL VSCDA 58 Austin Healey Sprite white
35 14 2D 73 Peter Botham 35 1:43.467 5 * -8 laps Barneveld WI VSCDA 63 Austin Healey Sprite green
36 15 2D 37 William Ells 23 21:04.493 1 * LaCrosse WI VSCDA 60 Austin Healey Sprite green
DNS 2D 57 Alfredo Giallanza 31 -.--- Rockford IL VSCDA 57 Alfa Romeo Giulietta Spider red
7 1 2E 99 Wm Severin Thompson 6 1:30.109 17 Lake Villa IL VSCDA 60 Austin Healey Sprite red
12 2 2E 07 Jon Bauer 16 1:33.076 17 -0:45.889 Medford WI VSCDA 59 Austin Healey Sprite BRG
15 3 2E 13 John Daniels Jr 13 1:33.994 17 -0:13.285 Minneapolis MN VSCDA 59 Austin Healey Sprite white
16 4 2E 96 Chris Ducklow 14 1:33.530 17 -0:01.103 Waunakee WI VSCDA 60 Austin Healey Sprite teal
23 5 2E 171 Curt Fisher 28 1:35.040 16 -1 lap Sterling IL VSCDA 59 Austin HEaley Sprite red/white
26 6 2E 64 Paul Fitzsimmons 25 1:39.578 16 -0:41.264 Dubuque IA VSCDA 59 Austin MkI blue
33 7 2E 22 Jerry Gordon 33 1:47.925 9 * -7 laps Chicago IL VSCDA 69 Fiat 850 Spyder yellow/black