Stonefield Vintage Garage
Small Bore Gran Prix


Pos PIC Class No. Name Hometown Start Pos Laps Total Tm Best Tm Make Color
1 1 2D 66 Dr David Jahimiak LaCrosse WI 2 20 29:00.140 1:25.611 66 AustinHealey SpeedwelSprite green
2 1 2C 42 James P Fuerstenberg Arlington Heights IL 8 20 29:15.019 1:25.144 67 Morris Cooper S red/white
3 1 2B 168 Wayne Obry Neenah WI 4 20 29:19.348 1:26.421 68 Triumph Spitfire white
4 2 2D 39 Craig Bielat Elgin IL 5 19 29:04.690 1:30.132 58 Lotus 7 silver
5 3 2D 78 Jim Donato Logansport IN 13 19 29:31.585 1:31.111 62 Austin Healey Sprite red/white/blue
6 4 2D 92 Randy Byboth Minnetonka MN 7 19 29:32.262 1:31.043 64 Austin Healey Sprite blue
7 5 2D 23 David Williams Lenaxa KS 14 19 29:32.859 1:31.179 59 Austin Healey Sprite silver
8 6 2D 18 Daniel Gehweiler Cedarburg WI 10 19 30:03.321 1:33.165 61 Morris Mini Cooper blue/white
9 1 4V 40 Daniel D Neuhaus Dubuque IA 15 19 30:30.425 1:34.457 63 Formcar FVee teal
10 7 2D 160 Mark Cory Fayetteville AR 18 19 30:34.639 1:33.457 60 Austin Healey Sprite white
11 1 2E 68 Gary Kropf Strasburg OH 20 18 29:24.106 1:34.064 59 Austin Healey Bugeye Sprite yellow
12 2 2E 96 Chris P Ducklow Waunakee WI 24 18 30:18.172 1:39.830 60 Austin Healey Sprite teal
13 1 1A 32 Curtis Liposcak Madison WI 21 15 30:13.859 1:58.288 32 MG J2 C-Type BRG
14 3 2E 36 Charles D Hall III Canton OH 25 11 20:09.150 1:47.299 59 Austin Healey Sprite blue
15 8 2D 98 Jeffrey Porasik Racine WI 12 10 15:39.216 1:31.708 67 Austin Healey Sprite red
16 2 1A 21 William Goulette Waunakee WI 23 6 11:16.364 1:39.856 31 MG C type green
17 9 2D 188 Gregory Wold Maple Grove MN 3 5 7:17.408 1:26.675 65 Austin Cooper S white
18 10 2D 24 Thomas H Webb West Fork AR 6 3 4:29.153 1:27.792 66 Mini Cooper S blue
19 11 2D 07 Jon M Bauer Medford WI 19 3 5:00.710 1:36.623 59 Austin Healey Sprite BRG
20 1 37 unknown 0 3 5:28.907 1:43.546
21 12 2D 25 Ron Soave Roscoe IL 17 2 3:17.088 1:34.101 60 Austin Healey Sprite white
22 2 74 unknown 0 2 8:01.826 1:33.230
23 13 2D 72 Mal Fay Eden Prairie MN 1 1 1:45.962 1:45.732 72 MG Midget yellow
DNS 14 2D 81 Mike Kaske Antioch IL 9 0 -.--- -.--- 57 Austin Healey Bugeye Sprite white
DNS 2 4V 19 Donald Charnetski Grinnell IA 11 0 -.--- -.--- 69 Zink C-4 FVee blue
DNS 15 2D 44 Charles L Carl Peoria IL 16 0 -.--- -.--- 64 Morris Mini Cooper white
DNS 1 3F 89 Carl L Braun Dubuque IA 22 0 -.--- -.--- 69 Landar R7 yellow