Race B - Group 2
Sprint Race


Pos PIC Class No. Name Hometown Start Pos Laps Total Tm Best Tm Make Color
1 1 2D 66 Dr David Jahimiak LaCrosse WI 1 20 29:16.170 1:24.219 66 AustinHealey SpeedwelSprite green
2 1 2B 168 Wayne Obry Neenah WI 6 20 30:12.294 1:26.715 68 Triumph Spitfire white
3 2 2B 59 Jack W Drews Geneseo IL 9 20 30:28.573 1:29.159 61 Triumph TR4 blue
4 1 2A 88 Bob Dillon Winnetka IL 2 20 30:44.246 1:24.866 57 Austin Healey 100-6 blue
5 2 2D 39 Craig Bielat Elgin IL 10 20 30:47.480 1:28.920 58 Lotus 7 silver
6 1 2C 42 James P Fuerstenberg Arlington Heights IL 16 19 29:17.077 1:25.909 67 Morris Cooper S red/white
7 3 2B 93 Raymond Freiwald Janesville WI 15 19 29:22.673 1:30.336 61 Volvo P1800 blue
8 4 2B 441 John H Hornbostel Toledo OH 17 19 29:29.044 1:30.431 62 Triumph TR3B white
9 3 2D 98 Jeffrey Porasik Racine WI 23 19 29:33.227 1:30.021 67 Austin Healey Sprite red
10 4 2D 92 Randy Byboth Minnetonka MN 14 19 29:33.604 1:29.666 64 Austin Healey Sprite blue
11 5 2D 160 Mark Cory Fayetteville AR 29 19 30:06.231 1:32.421 60 Austin Healey Sprite white
12 6 2D 18 Daniel Gehweiler Cedarburg WI 22 19 30:08.283 1:32.759 61 Morris Mini Cooper blue/white
13 5 2B 95 Tony A Drews Moline IL 7 19 30:11.595 1:28.818 63 Triumph TR4 red/white
14 7 2D 23 David Williams Lenaxa KS 25 19 30:17.750 1:31.236 59 Austin Healey Sprite silver
15 8 2D 44 Charles L Carl Peoria IL 27 19 30:36.697 1:32.216 64 Morris Mini Cooper white
16 9 2D 161 Kenneth G Suhre Alhambra IL 30 19 30:38.370 1:32.402 61 Morris Mini Minor yellow
17 10 2D 07 Jon M Bauer Medford WI 34 19 30:47.302 1:34.052 59 Austin Healey Sprite BRG
18 2 2C 007 Mauri Henricks Kokomo IN 36 19 30:53.849 1:34.290 63 Lotus Super 7 silver/red
19 1 2X 101 Thomas S Vinje Sterling IL 32 19 30:54.231 1:34.446 57 Eastlake Eleven green
20 11 2D 72 Mal Fay Eden Prairie MN 33 18 29:18.789 1:34.547 72 MG Midget yellow
21 1 2E 68 Gary Kropf Strasburg OH 35 18 29:22.047 1:33.862 59 Austin Healey Bugeye Sprite yellow
22 3 2C 163 Richard G Dunleavy Brookfield IL 26 18 29:22.551 1:34.036 63 English Ford Cortina GT blue/white
23 6 2B 17 Dennis Delap Barrington IL 38 18 29:48.786 1:37.025 60 Triumph TR3A red
24 2 2A 202 Dr. Surjit Hermon Sterling IL 41 18 29:52.787 1:34.931 66 Austin Healey 3000 green
25 4 2C 27 George J Hovsepian Lake Zurich IL 5 18 30:02.871 1:24.668 62 Lotus 7 yellow
26 7 2B 123 Joe Brabender Stoughton WI 39 18 30:04.652 1:35.859 65 Volvo 122-S blue
27 2 2E 64 Paul J Fitzsimmons Dubuque IA 44 17 30:29.874 1:43.309 59 Austin MkI blue
28 3 2E 96 Chris P Ducklow Waunakee WI 46 17 30:54.536 1:37.491 60 Austin Healey Sprite teal
29 5 2C 43 Richard C Cook De Witt MI 11 13 19:56.658 1:27.105 63 Lotus Super 7 yellow
30 12 2D 74 Scott Schmidt Lawrence KS 8 13 20:11.679 1:29.277 72 Austin Healey Sprite white
31 4 2E 36 Charles D Hall III Canton OH 47 13 23:51.551 1:47.453 59 Austin Healey Sprite blue
32 13 2D 188 Gregory Wold Maple Grove MN 4 11 16:26.374 1:26.202 65 Austin Cooper S white
33 8 2B 122 Jeff Babcock Hampshire IL 18 9 13:42.551 1:29.492 68 Volvo 122 Sedan white
34 6 2C 56 Jim Fahey Hawthorn Woods IL 20 8 12:27.109 1:30.480 63 Turner Mk3 red
35 9 2B 16 Larry Young Tulsa OK 31 8 13:11.394 1:35.853 59 Triumph TR3A yellow
36 14 2D 35 David Patton Edmond OK 13 7 10:50.892 1:29.852 62 Morris Mini Cooper S white
37 3 2A 89 Charles Rydberg Janesville WI 42 7 12:32.504 1:42.963 54 Jaguar XK120 red
38 15 2D 78 Jim Donato Logansport IN 24 7 13:16.256 1:32.190 62 Austin Healey Sprite red/white/blue
39 4 2A 50 Robert A Wagner Milwaukee WI 3 6 8:44.931 1:25.762 60 Austin Healey 3000 blue/white
40 7 2C 9 Richard Stadther St Paul MN 40 6 9:36.246 1:28.721 63 Elva Courier Ford orange
41 2 2X 75 Christopher Bonk Palatine IL 37 6 9:59.094 1:35.016 71 Datsun 510 white
42 5 2E 117 Mark J Pirner Appleton WI 45 6 10:11.773 1:35.949 59 Austin Healey Sprite white
43 16 2D 57 Alfredo S Giallanza Rockford IL 43 2 3:42.837 1:40.221 57 Alfa Romeo Giulietta Spider red
44 17 2D 25 Ron Soave Roscoe IL 28 1 1:48.073 1:41.294 60 Austin Healey Sprite white
45 18 2D 24 Thomas H Webb West Fork AR 12 0 0.000 -.--- 66 Mini Cooper S blue
DNS 19 2D 81 Mike Kaske Antioch IL 19 0 -.--- -.--- 57 Austin Healey Bugeye Sprite white
DNS 8 2C 12 Ray Van Zelst Brookfield WI 21 0 -.--- -.--- 55 Porsche 356 blue
DNS 10 2B 41 R Hal Nichols Sylvania OH 48 0 -.--- -.--- 71 Alfa Romeo GTV red
DNS 20 2D 37 William E Ells LaCrosse WI 49 0 -.--- -.--- 60 Austin Healey Bugeye Sprite green
DNS 21 2D 99 Wm Severin Thompson Van Dyne WI 50 0 -.--- -.--- 60 Austin Healey Sprite red