Race1 - Vintage Vees & Formula Junior
Sprint Race


Pos PIC Class No. Name Hometown Laps Total Tm Best Tm Start Pos Make Color
1 1 4V 63 Frank Newton Lawton MI 12 20:20.340 1:40.085 3 69 Lynx B FVee red
2 2 4V 23 Jeff Janus Rockford MI 12 20:20.569 1:39.556 1 64 Autodynamics MkIII FVee white
3 3 4V 92 Eric Coppock Bowling Green OH 12 20:28.746 1:40.841 4 67 Lynx A FVee purple
4 4 4V 11 Ricky del Rosario Kentwood MI 12 20:32.846 1:41.629 6 69 Zink C-5 FVee white
5 5 4V 18 Gerald Baker Kewadin MI 12 20:45.492 1:42.329 9 69 Lynx B FVee blue
6 6 4V 57 Mark Silverberg Farmington Hills MI 12 20:59.489 1:43.186 5 65 Zink C-4 FV black
7 7 4V 19 Donald Charnetski Grinnell IA 12 21:47.959 1:46.616 8 69 Zink C-4 FV blue
8 8 4V 8 Branden Peterson Breckenridge CO 12 21:48.593 1:47.569 7 68 Tuttle FVee white
9 9 4V 33 Guy Dennehy Climax MI 11 20:27.859 1:49.556 10 68 Lynx B FVee black
10 10 4V 46 David Clever Mansfield OH 11 20:30.002 1:50.255 12 67 Austro Vau FV white
11 11 4V 82 Keith E Ennis Kokomo IN 11 20:33.136 1:50.680 11 69 Zink C-4 FV blk/red/yel
12 12 4V 3 Eric Dean Ferndale MI 11 20:38.388 1:50.298 13 68 ASP MkIII FVee orange
13 13 4V 48 Charles Oldfather Peru IN 11 20:39.713 1:49.990 14 68 Zink C-4 FV red
14 14 4V 189 Rod Bolhous Grand Rapids MI 11 20:56.158 1:51.428 16 67 Autodynamics MkV FVee orange
15 15 4V 07 Ted Sodergren Woodstock IL 11 21:57.110 1:56.362 18 68 Zink C-4 FVee brown
16 16 4V 95 Daniel B Hayes Clayton MO 6 11:37.990 1:54.136 15 69 McNamara MkI FV green/white
17 17 4V 78 Michael Kitzmiller Fort Loramie OH 2 4:12.414 1:46.020 2 69 Lynx B FVee gren
18 18 4V 25 Edgar Orpurt Roann IN 2 4:55.677 2:10.112 17 65 Beach Mk5 FVee beige
DNS 19 4V 52 Robert Hann Grand Rapids MI 0 -.--- -.--- 19 68 Zink FVee yellow