Au Gratten XVI Aug. 16-18, 2002

Sun Finish Group Class Car # Last Name First Name Year Car Sat Finish Sat Fast Lap
Formula B, Ford and F-70
1 4 B 36 Blossom Lowell 69 Brabham BT29 3 1.113.407
2 4 B 05 Harmer Mark 68 Brabham BT-21 2 1.19.145
3 7 C 121 Coppola Seb 70 Lola T192 6 1.16.245
4 4 F 17 Smith Kevin 72 Titan MK6B 5 1.28.776
5 4 B 66 Dyson Andrew 66 Brabham BT18 4 1.15.682
6 4 F 71 Drake David 71 Titan MK-6 FF 7 1.19.929
7 4 F 77 Hallandal Bill 69 Caldwell D9 12 1.28.776
8 4 F 93 Mote Jeff 69 Merlyn FF MK17A 13 1.24.118
9 7 C 44 Maurer Robert 74 Lola T-322 FSV 15 1.29.052
10 4 F 60 Newton Frank 72 Merlyn FF MK20A 9 1.25.127
11 4 F 68 Harris Michael 72 Caldwell FF 21 1.19.060
12 4 B 24 Hailand Jeffress 71 Lotus 69 FB 22 1.30.391
13 4 F 69 Bagby Marty 70 Lola T-200 14 1.15.387
14 4 B 12 Holland Tim 68 Lotus 41 16 1.24.131
15 7 C 90 Hoffius Len 78 Lola Svee 11 1.30.688
16 4 F 2 Dickey Donald 70 Titan 6A 23 1.35.557
17 4 F 33 Leehr Dick 68 Lotus 51C 18 1.27.979
18 4 F 9 Nienhouse George 72 Hawke DB2-A 17 1.29.932
19 DNF 7 B 62 Jordano Dave 76 Lola 560 FA 1 1.15.818
20 DNF 4 F 09 Baas Ian 69 Caldwell D9 8 1.17.963
DNS 4 B 1 Engen Travis 70 Chevron B17B DNS No time
DNS 4 B 78 Hanson John 66 Brabham BT-15 19 1.23.786
DNS 4 B 21 Nevoral Bernie 67 Brabham BT21 20 1.35.107
DNS 4 F 10 Karnopp Roger 72 Titan MK-6 10 1.23.307
DNS 7 C 7 Pixley Tom 78 Wheeler S. Vee DNF No time
DNS 7 C 691 Weemes Jeff 78 Lola T-620 SV DNF 1.30.688

Last Updated on 8/27/02
By CEODesign, Inc.