VSCDA BLACKHAWK VINTAGE CLASSIC - 2005

Race A - Group 1A 1B
Feature Race


Pos PIC Class No. Name Hometown Laps Total Time Best Laptime Qualify Laptime Start Pos Make Color
1 1 1B 704 Frank Mount Bolton ONT 11 19:08.470 1:37.783 1:40.982 1 39 MG TB Special silver/maroon
2 2 1B 8 Matt Primack Chicago IL 11 19:08.493 1:38.396 1:42.401 3 49 Lester MG yellow
3 3 1B 3 Dale Schmidt Elm Grove WI 11 19:24.190 1:42.055 1:42.165 2 52 MG TD blue/white
4 4 1B 10 William Lane Winnetka IL 11 20:18.982 1:47.902 1:50.104 5 47 MG TC BRG
5 5 1B 41 Robert Sterling Andover IL 11 20:19.457 1:48.567 1:50.838 6 34 MG NA green
6 6 1B 6 Kevin Clemens Lake Elmo MN 11 20:19.458 1:44.507 1:49.791 4 52 MG TD cream/crackers
7 7 1B 675 Patrick Norton Jeddo MI 10 19:12.184 1:54.804 1:52.793 7 30 Ford Sprinter crËme
8 1 1A 15 Thomas Moore Elmhurst IL 10 19:59.118 1:56.167 1:55.395 11 49 MG TC grey/black
9 2 1A 24 William H Putnam Jr Madison WI 10 20:01.713 1:55.150 1:55.235 10 51 MG TD red
10 3 1A 21 William Goulette Waunakee WI 10 20:28.262 1:57.687 1:53.697 8 33 MG J2 green
11 4 1A 1 Dennis Holloway Cedar Rapids IA 10 20:50.792 2:01.382 2:00.362 15 49 MG TC red
12 8 1B 818 Jeffrey Powell Melrose Park IL 10 20:51.853 2:11.436 1:55.642 12 48 MG TC black
13 9 1B 54 Jack Heist Mundelein IL 10 20:52.792 1:58.500 1:58.391 14 54 MG TF black
14 5 1A 111 Scott Fohrman Evanston IL 10 21:01.079 2:00.657 2:02.302 18 32 MG J2 red
15 6 1A 33 Reynaldo Navarro Riverside IL 10 21:03.005 2:00.799 2:00.682 16 49 MG TC red
16 7 1A 11 Marvin Primack Wilmette IL 10 21:08.704 2:03.005 1:57.083 13 35 Aston Martin MkII black
17 8 1A 26 Robert Segel Mequon WI 10 21:09.265 2:03.096 2:11.571 19 47 MG TC green
18 10 1B 5 Patrick Morse Wilmette IL 9 19:30.184 2:04.890 2:01.068 17 53 MG TD red
DNS 9 1A 9 Mark Heathman Cedar Rapids IA 0 -.--- -.--- 1:55.100 9 48 MG TC black

      Results and Laptimes are also available at   http://VSCDA.MyLaps.com