VSCDA BLACKHAWK VINTAGE CLASSIC - 2005

Race B - Group 2A 2B 2C
Feature Race


Pos PIC Class No. Name Hometown Laps Total Tm Best Laptime Qualify Laptime Start Pos Make Color
1 1 2C 27 George J Hovsepian Lake Zurich IL 18 25:57.324 1:23.833 1:23.418 1 62 Lotus 7 yellow
2 2 2C 60 Rick Gurolnick Hawthorne Woods IL 18 26:03.603 1:25.448 1:26.259 3 60 Porsche 356 Roadster ivory
3 1 2A 88 Bob Dillon Winnetka IL 18 26:09.209 1:25.449 1:27.194 5 57 Austin Healey 100-6 blue
4 3 2C 8 Brian Quintenz Columbus OH 18 26:31.542 1:26.022 1:27.491 6 60 Porsche 356B black
5 1 2B 95 Tony Drews Moline IL 18 26:44.074 1:27.918 1:28.275 7 63 Triumph TR4 red/white
6 2 2B 59 Jack Drews Geneseo IL 18 27:05.110 1:28.724 1:29.294 9 61 Triumph TR4 blue
7 4 2C 12 Ray Van Zelst Brookfield WI 18 27:19.598 1:27.250 1:30.347 13 55 Porsche 356 blue
8 3 2B 44 John Hornbostel Toledo OH 18 27:25.129 1:29.549 1:30.209 12 62 Triumph TR3B white
9 5 2C 189 William Treffert Pewaukee WI 17 25:57.353 1:29.679 1:29.223 8 62 MG A MkII blue
10 4 2B 197 Joseph Alexander Jesup IA 17 26:16.144 1:30.346 1:29.757 11 63 Triumph TR4 red
11 6 2C 163 Rick Dunleavy Brookfield IL 17 26:30.981 1:31.412 1:32.007 14 63 English Ford Cortina GT blue/white
12 5 2B 190 Douglas Radix Oconomowoc WI 17 26:42.508 1:32.290 1:33.736 15 55 Mercedes 190SL silver
13 7 2C 86 Robert Zalinger Gurnee IL 16 26:05.733 1:35.087 1:36.772 19 63 Lotus Super 7 green/yellow
14 6 2B 13 Joe Auffrey Spring Lake MI 16 26:09.906 1:35.502 1:35.959 16 67 Volvo 122S yellow/black
15 7 2B 58 Irv Korey Highland Park IL 16 26:13.852 1:35.379 1:36.556 17 63 Triumph TR4 red
16 8 2B 123 Joe Brabender Stoughton WI 16 26:26.606 1:36.268 1:36.699 18 65 Volvo 122-S blue
17 9 2B 17 Dennis Delap Barrington IL 16 26:34.880 1:37.509 1:38.377 20 60 Triumph TR3A red
18 2 2A 31 John Langenfeld Elkhart Lake WI 16 27:07.396 1:38.249 1:42.715 21 57 Austin Healey 100-6 blue
19 8 2C 42 James Fuerstenberg Arlington Heights IL 6 8:33.402 1:23.605 1:23.933 2 67 Morris Cooper S red/white
DNS 9 2C 9 Rich Stadther St Paul MN 0 -.--- -.--- 1:26.895 4 63 Elva Courier Ford orange
DNS 10 2B 93 Ray Freiwald Janesville WI 0 -.--- -.--- 1:29.644 10 61 Volvo P1800 blue
DNS 11 2B 122 Jeff Babcock Hampshire IL 0 -.--- -.--- -.--- 22 68 Volvo 122 Sedan white/red
DNS 12 2B 28 Tremelle White Itasca IL 0 -.--- -.--- -.--- 23 67 Volvo P1800 yellow
DNS 10 2C 007 Mauri Henricks Kokomo IN 0 -.--- -.--- -.--- 24 63 Lotus Super 7 silver/red

     Results and Laptimes are also available at   http://VSCDA.MyLaps.com