VSCDA BLACKHAWK VINTAGE CLASSIC - 2005

Race C - Group 2D 2E 3F 3G 3X 8B1
Feature Race


Pos PIC Class No. Name Hometown Laps Total Time Best Laptime Qualify Laptime Start Pos Make Color
1 1 2D 66 David Jahimiak LaCrosse WI 18 26:01.170 1:22.914 1:24.249 1 66 Austin Healey Sprite green
2 1 3X 157 Craig Froeter Sterling IL 18 26:03.683 1:25.234 1:27.579 6 57 Eastlake Eleven white/blue
3 2 2D 160 Mark Cory Fayetteville AR 18 27:22.816 1:29.089 1:30.161 13 60 Austin Healey Sprite white
4 3 2D 18 Daniel Gehweiler Cedarburg WI 18 27:29.064 1:29.935 1:30.134 12 61 Morris Mini Cooper blue/white
5 4 2D 44 Charles Carl Peoria IL 17 26:14.174 1:30.211 1:32.101 15 64 Morris Mini Cooper white
6 5 2D 25 Ron Soave Roscoe IL 17 26:14.610 1:29.762 1:30.613 14 58 Austin Healey Sprite white
7 6 2D 78 Jim Donato Logansport IN 17 26:26.052 1:29.981 1:29.972 10 62 Austin Healey Sprite red/white/blue
8 7 2D 39 Craig Bielat Elgin IL 17 26:45.299 1:29.237 1:28.932 7 58 Lotus 7 silver
9 1 2E 07 Jon Bauer Medford WI 17 26:52.161 1:32.527 1:34.385 18 59 Austin Healey Sprite BRG
10 8 2D 98 Jeffrey Porasik Racine WI 17 27:00.341 1:32.266 1:32.457 16 67 Austin Healey Sprite red
11 9 2D 77 Grover Maurer Frisco TX 17 27:22.783 1:33.833 1:35.397 21 72 MG Midget green
12 2 3X 101 Thomas S Vinje Sterling IL 17 27:25.147 1:33.551 1:34.096 17 57 Eastlake Eleven green
13 10 2D 72 Mal Fay Eden Prairie MN 16 26:26.346 1:37.340 1:34.780 19 68 Austin Healey Sprite yellow
14 11 2D 37 William Ells LaCrosse WI 16 26:34.387 1:36.206 1:36.919 23 60 Austin Healey Sprite green
15 12 2D 97 Dave Schillerstrom Naperville IL 15 25:16.096 1:36.859 1:36.115 22 59 Alfa Romeo Giulietta Coupe burgundy
16 2 2E 64 Paul Fitzsimmons Dubuque IA 15 26:15.578 1:42.233 1:44.581 28 59 Austin MkI blue
17 1 8B1 144 Peter Taft Wilmette IL 14 27:08.890 1:51.316 2:02.385 29 67 Lotus Europa red
18 13 2D 168 A.S. 'Bud' Pazur Plymouth WI 10 17:44.692 1:42.840 1:43.069 27 68 Austin Healey Sprite silver
19 3 2E 68 Gary Kropf Strasburg OH 9 15:36.704 1:33.873 1:34.997 20 59 Austin Healey Sprite yellow
20 14 2D 23 David Williams Lenaxa KS 8 12:23.091 1:31.072 1:29.795 9 59 Austin Healey Sprite silver
21 15 2D 57 Alfredo Giallanza Rockford IL 8 13:53.635 1:41.453 1:40.690 26 57 Alfa Romeo Giulietta Spider red
22 16 2D 33 Stacy Rodgers Frisco TX 7 10:33.278 1:29.445 1:29.329 8 72 MG Midget plum
23 17 2D 35 David Patton Edmond OK 3 5:19.895 1:42.076 -.--- 30 62 Morris Mini Cooper white
24 18 2D 75 Gregg Rodgers Frisco TX 1 1:56.044 1:56.044 1:26.337 4 72 MG Midget grey
DNS 19 2D 24 Tim Webb West Fork AR 0 -.--- -.--- 1:25.719 2 66 Austin Cooper S red
DNS 20 2D 80 Roger Heil Clayton OH 0 -.--- -.--- 1:25.739 3 68 MG Midget yellow
DNS 1 3F 89 Carl Braun Dubuque IA 0 -.--- -.--- 1:27.301 5 69 Landar R7 yellow
DNS 1 3G 11 Duck Waddle Hutchinson KS 0 -.--- -.--- 1:30.107 11 63 Bobsy SR2-3 yellow/white
DNS 4 2E 96 Chris Ducklow Waunakee WI 0 -.--- -.--- 1:37.112 24 60 Austin Healey Sprite teal
DNS 2 8B1 76 Chuck Wittleder St Charles IL 0 -.--- -.--- 1:37.332 25 73 Datsun B-210 white
DNS 5 2E 171 Curt Fisher Sterling IL 0 -.--- -.--- -.--- 31 60 Austin Healey Sprite MkI red

     Results and Laptimes are also available at   http://VSCDA.MyLaps.com