VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race D - Group 4V 4J 4JE 4JF
Feature Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4J | 20 | George Bruggenthies | Plymouth WI | 17 | 24:56.440 | 1:26.685 | 1:27.274 | 2 | 60 Lotus 20 FJr | green |
| 2 | 1 | 4V | 149 | Garrett S Van Camp | Bingham Farms MI | 17 | 24:58.178 | 1:26.254 | 1:26.936 | 1 | 69 Lynx B FVee | yellow |
| 3 | 2 | 4V | 63 | Frank Newton | Lawton MI | 17 | 24:58.320 | 1:26.392 | 1:27.586 | 3 | 69 Lynx B FVee | white |
| 4 | 3 | 4V | 23 | Jeff Janus | Rockford MI | 17 | 25:47.374 | 1:28.237 | 1:29.788 | 4 | 64 Autodynamics MkIII FVee | white |
| 5 | 4 | 4V | 18 | Jerry Baker | Kewadin MI | 17 | 25:56.190 | 1:29.288 | 1:30.794 | 7 | 69 Lynx B FVee | blue |
| 6 | 5 | 4V | 7 | Michael Kitzmiller | Fort Loramie OH | 17 | 25:56.636 | 1:29.071 | 1:30.518 | 5 | 69 Lynx B FVee | blue |
| 7 | 6 | 4V | 26 | Robert Hanneman | Burnsville MN | 17 | 25:57.028 | 1:29.721 | 1:30.529 | 6 | 69 Zink C-4 FVee | white |
| 8 | 7 | 4V | 52 | Robert Hann | Grand Rapids MI | 16 | 25:17.108 | 1:32.907 | 1:33.063 | 8 | 68 Zink C-4 FVee | blue |
| 9 | 8 | 4V | 189 | Rod Bolhous | Grand Rapids MI | 16 | 25:18.227 | 1:32.914 | 1:33.122 | 9 | 67 Autodynamics MkV FV | orange |
| 10 | 9 | 4V | 40 | Dan Neuhaus | Dubuque IA | 16 | 25:18.794 | 1:33.125 | 1:33.166 | 10 | 63 Formcar FVee | teal |
| 11 | 10 | 4V | 13 | G.S. 'Chip' Boatright | Mundelein IL | 16 | 25:26.347 | 1:32.174 | 1:33.296 | 11 | 66 Autodynamics MkIII FVee | red |
| 12 | 11 | 4V | 70 | Dick Harris | Danville IL | 16 | 25:38.142 | 1:32.890 | 1:36.218 | 14 | 67 Kellison FVee | blue |
| 13 | 2 | 4J | 49 | Ken Alter | Glenview IL | 16 | 25:45.777 | 1:32.876 | 1:36.101 | 12 | 62 Lotus 20/22 | green |
| 14 | 12 | 4V | 11 | Robert Shedd | Grand Rapids MI | 16 | 26:10.099 | 1:36.223 | 1:37.547 | 16 | 68 Zink C-5 FVee | white |
| 15 | 13 | 4V | 22 | Terrence Heffron | St Charles IL | 15 | 24:51.262 | 1:36.104 | 1:36.273 | 15 | 62 Formcar FVee | white |
| 16 | 14 | 4V | 07 | Ted Sodergren | Woodstock IL | 15 | 26:12.795 | 1:41.761 | 1:43.781 | 17 | 68 Zink C-4 FVee | brown |
| 17 | 15 | 4V | 3 | Eric Dean | Ferndale MI | 14 | 25:09.463 | 1:31.123 | 1:36.175 | 13 | 68 ASP MkIII FVee | orange |
| DNS | 16 | 4V | 25 | Edgar Orpurt | Roann IN | 0 | -.--- | -.--- | 1:55.274 | 18 | 65 Beach FVee | tan |
| DNS | 1 | 4JF | 72 | Keith Brown | Onsted MI | 0 | -.--- | -.--- | -.--- | 19 | 60 BMC MkI FJ | red |
Results and Laptimes are also available at http://VSCDA.MyLaps.com