VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race E - Group 4F 4B 7
Feature Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7B | 9 | Robert Blain | Janesville WI | 20 | 25:03.885 | 1:13.104 | 1:13.466 | 2 | 76 March F-2 | orange |
| 2 | 1 | 7C | 44 | Robert Maurer | Pella IA | 19 | 25:16.981 | 1:18.042 | 1:19.082 | 5 | 74 Lola T-322 FSV | yellow |
| 3 | 1 | 4F | 60 | Frank Newton | Lawton MI | 19 | 25:28.201 | 1:19.057 | 1:18.187 | 3 | 71 Titan Mk6C FF | red |
| 4 | 2 | 4F | 69 | Martin D Bagby | Dubuque IA | 19 | 25:42.730 | 1:20.004 | 1:18.941 | 4 | 70 Lola T-200 FF | black |
| 5 | 3 | 4F | 15 | Paul Timko | Naperville IL | 19 | 25:53.565 | 1:20.456 | 1:20.307 | 8 | 67 Lotus 51A FF | green/yellow |
| 6 | 4 | 4F | 64 | Raymond Hoeper | Neenah WI | 19 | 25:54.030 | 1:20.311 | 1:19.890 | 7 | 69 Alexis Mk15 FF | red |
| 7 | 5 | 4F | 96 | Daniel Hayes | Clayton MO | 19 | 25:54.273 | 1:20.486 | 1:20.364 | 10 | 72 Titan MkVI B | green/white |
| 8 | 6 | 4F | 61 | Steve Grundahl | Blue Mounds WI | 19 | 26:18.882 | 1:20.242 | 1:21.094 | 12 | 62 Lotus 51A FF | green |
| 9 | 2 | 7B | 62 | Mike Plotz | Cedar Rapids IA | 10 | 12:29.792 | 1:12.676 | 1:13.348 | 1 | 79 March 79B FA | white/red |
| 10 | 7 | 4F | 97 | Sharon Frey | St Louis MO | 6 | 8:21.553 | 1:21.291 | 1:20.841 | 11 | 70 Caldwell D-9 FF | green/white |
| 11 | 8 | 4F | 72 | Gerry Tussing | Lincoln NE | 3 | 4:11.075 | 1:20.777 | 1:19.319 | 6 | 72 Titan Mk6A FF | blue/red |
| DNS | 2 | 7C | 27 | Yves Boode | Cherry Valley IL | 0 | 2.455 | -.--- | 1:21.335 | 13 | 72 Martini Mk9 F3 | red |
| DNS | 3 | 7C | 59 | Charlie Schmidt | Lincoln NE | 0 | -.--- | -.--- | 1:20.327 | 9 | 72 Royale RP-14 FSV | red |
Results and Laptimes are also available at http://VSCDA.MyLaps.com