VSCDA BLACKHAWK VINTAGE CLASSIC - 2005

Race F - Group 8B2 3C 3D
Feature Race


Pos PIC Class No. Name Hometown Laps Total Time Best Laptime Qualify Laptime Start Pos Make Color
1 1 3D 25 Justin Segel Milwaukee WI 17 24:51.063 1:21.918 -.--- 29 62 Lotus 23B red
2 1 8B2 99 Donald Dickey Marissa IL 17 25:00.986 1:25.267 1:26.216 3 63 MG B BRG
3 2 8B2 17 Erik Wood Batavia IL 17 25:14.174 1:25.744 -.--- 28 69 Alfa GTV yellow
4 2 3D 44 Robert Maurer Pella IA 17 25:17.427 1:24.539 1:29.117 12 63 Elva Mk7 red/blue
5 1 3C 7 Tom Strand Pine River MN 17 25:21.858 1:26.448 1:28.390 9 64 Elva-BMW Mk7S white
6 2 3C 181 Bob Youngdahl Prior Lake MN 17 25:23.283 1:27.295 1:28.805 11 62 Elva Courier white
7 3 8B2 81 Brian Quintenz Columbus OH 17 25:29.547 1:27.042 1:27.903 6 67 Porsche 911S white
8 4 8B2 47 Keith Pickard Grayslake IL 17 25:29.578 1:27.568 1:27.254 5 70 Lotus Europa green
9 5 8B2 31 David Bralich Streamwood IL 17 25:52.210 1:28.773 1:28.520 10 69 MG B BRG
10 6 8B2 134 Russell Roach Dallas TX 17 26:16.432 1:30.525 1:30.766 14 66 Daysun SPL-311 white
11 7 8B2 1 Jim Austhof Alto MI 17 26:18.607 1:30.066 1:31.535 16 63 MG B Roadster red
12 8 8B2 20 Dennis Birkholz Appleton WI 16 25:03.118 1:31.014 1:30.058 13 69 Alfa Romeo GTV yellow
13 9 8B2 75 Steve Bonk Prospect Hts IL 16 25:04.021 1:31.476 1:33.036 19 71 Datsun 510 white
14 10 8B2 28 Donald Eichelberger West Allis WI 16 25:06.657 1:31.775 1:33.799 24 70 Datsun 510 red
15 11 8B2 34 Kelvin Palmer Riverwoods IL 16 25:10.148 1:31.669 1:33.409 22 74 MG B blue
16 12 8B2 49 Scott Barr Appleton WI 16 25:10.265 1:32.234 1:31.932 18 74 Triumph Spitfire blue
17 13 8B2 281 Nowell Korey Wilmette IL 16 25:38.357 1:32.847 1:33.764 23 63 MG B black/silver
18 14 8B2 35 David Bliese Merna IL 15 24:53.753 1:36.406 1:36.910 26 71 Datsun 510 white/blue
19 15 8B2 84 Richard Meldrum Huntington IN 13 20:40.804 1:32.986 1:34.115 25 68 MG B blue
20 16 8B2 69 John 'Zippy' Reed Wheaton IL 10 14:19.621 1:25.102 1:26.302 4 Triumph GT6+ green
21 17 8B2 45 Barbara J Nevoral Burr Ridge IL 10 14:51.680 1:25.653 1:28.318 8 67 Alfa Romeo GTV red
22 3 3C 57 Gary Hodson Bonner Springs KS 10 14:51.938 1:26.833 1:28.315 7 57 Arnold Special green
DNS 18 8B2 2 Ed Leed Barington IL 0 -.--- -.--- 1:24.728 1 69 Porsche 911S orange
DNS 3 3D 8 Michael Feldman Highland Park IL 0 -.--- -.--- 1:26.154 2 71 Bobsy SR5 white
DNS 19 8B2 42 Jamie Jackson Edina MN 0 -.--- -.--- 1:30.917 15 67 MG BGT red/white/blue
DNS 20 8B2 330 Charles Kinglsey Glenview IL 0 -.--- -.--- 1:31.808 17 67 Alfa GT Jr green/white
DNS 21 8B2 4 Bernard Nevoral Burr Ridge IL 0 -.--- -.--- 1:33.076 20 67 Lotus Super 7 green
DNS 22 8B2 101 Barry Davisson Seymour WI 0 -.--- -.--- 1:33.228 21 72 BMW 2002 red
DNS 23 8B2 06 Mark Bracewell Claycomo MO 0 -.--- -.--- 1:55.265 27 71 Ford Capri wite
DNS 24 8B2 53 Scott Fohrman Wilmette IL 0 -.--- -.--- -.--- 30 64 MG B Roadster blue
DNS 25 8B2 18 Jim Roemer New Berlin WI 0 -.--- -.--- -.--- 31 68 Datsun 510 yellow
DNS 26 8B2 86 Donald A Tuscany Racine WI 0 -.--- -.--- -.--- 32 72 Fiat 124 Spyder white

  Results and Laptimes are also available at   http://VSCDA.MyLaps.com