VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Handicap
Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Laptime | Best Best Laptime | Launch Delay Time | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2B | 95 | Tony Drews | Moline IL | 15 | 22:46.820 | 1:28.815 | 2:32.000 | 17 | 63 Triumph TR4 | red/white |
| 2 | 2 | 2B | 17 | Dennis Delap | Barrington IL | 14 | 23:04.545 | 1:37.316 | 0.001 | 1 | 60 Triumph TR3A | red |
| 3 | 1 | 2C | 27 | George J Hovsepian | Lake Zurich IL | 14 | 23:41.403 | 1:22.870 | 3:44.000 | 26 | 62 Lotus 7 | yellow |
| 4 | 1 | 6A | 16 | Kenneth E Wolowiec | Loves Park IL | 14 | 23:42.572 | 1:21.778 | 4:19.000 | 27 | 72 Chevrolet Corvette | white |
| 5 | 1 | 6C | 15 | Chris Streit | Naperville IL | 14 | 23:43.185 | 1:17.724 | 5:14.000 | 32 | 70 Porsche 911 S | white |
| 6 | 1 | 2D | 24 | Tim Webb | West Fork AR | 9 | 19:27.649 | 1:25.402 | 0 | 66 Austin Cooper S | red | |
| 7 | 1 | 8B2 | 47 | Norbert Bries | Grayslake IL | 7 | 13:07.246 | 1:27.634 | 2:47.000 | 19 | 70 Lotus Europa | green |
| 8 | 2 | 2C | 42 | James Fuerstenberg | Arlington Heights IL | 0 | 6:15.372 | -.--- | 38 | 67 Morris Cooper S | red/white |
Results and Laptimes are also available at http://VSCDA.MyLaps.com