VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Small Bore Gran Prix
Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2D | 66 | David Jahimiak | LaCrosse WI | 17 | 24:23.211 | 1:22.447 | 1:24.946 | 2 | 66 Austin Healey Sprite | green |
| 2 | 1 | 4V | 123 | Jeff Janus | Rockford MI | 17 | 25:35.723 | 1:28.737 | 1:29.108 | 7 | 64 Autodynamics MkIII FVee | white |
| 3 | 2 | 2D | 33 | Stacy Rodgers | Frisco TX | 17 | 25:47.477 | 1:29.794 | 1:29.872 | 10 | 72 MG Midget | plum |
| 4 | 3 | 2D | 160 | Mark Cory | Fayetteville AR | 16 | 24:34.364 | 1:27.969 | 1:32.014 | 15 | 60 Austin Healey Sprite | white |
| 5 | 4 | 2D | 25 | Ron Soave | Roscoe IL | 16 | 24:35.312 | 1:30.635 | 1:30.398 | 11 | 58 Austin Healey Sprite | white |
| 6 | 5 | 2D | 23 | David Williams | Lenaxa KS | 16 | 24:36.200 | 1:30.670 | 1:30.821 | 13 | 59 Austin Healey Sprite | silver |
| 7 | 6 | 2D | 78 | Jim Donato | Logansport IN | 16 | 24:58.714 | 1:30.516 | 1:31.489 | 14 | 62 Austin Healey Sprite | red/white/blue |
| 8 | 7 | 2D | 44 | Charles Carl | Peoria IL | 16 | 24:59.581 | 1:30.286 | 1:33.736 | 19 | 64 Morris Mini Cooper | white |
| 9 | 2 | 4V | 40 | Dan Neuhaus | Dubuque IA | 16 | 25:21.778 | 1:33.409 | 1:32.566 | 16 | 63 Formcar FVee | teal |
| 10 | 8 | 2D | 77 | Grover Maurer | Frisco TX | 16 | 25:34.436 | 1:33.638 | 1:35.990 | 23 | 72 MG Midget | green |
| 11 | 1 | 2E | 07 | Jon Bauer | Medford WI | 16 | 25:35.508 | 1:33.435 | 1:34.470 | 20 | 59 Austin Healey Sprite | BRG |
| 12 | 9 | 2D | 97 | Dave Schillerstrom | Naperville IL | 15 | 24:32.824 | 1:35.670 | 1:39.215 | 27 | 59 Alfa Romeo Giulietta Coupe | burgundy |
| 13 | 10 | 2D | 37 | William Ells | LaCrosse WI | 15 | 24:33.541 | 1:35.658 | 1:36.240 | 24 | 60 Austin Healey Sprite | green |
| 14 | 2 | 2E | 96 | Chris Ducklow | Waunakee WI | 15 | 24:40.020 | 1:35.701 | -.--- | 29 | 60 Austin Healey Sprite | teal |
| 15 | 3 | 2E | 68 | Gary Kropf | Strasburg OH | 15 | 25:12.417 | 1:39.283 | 1:37.040 | 25 | 59 Austin Healey Sprite | yellow |
| 16 | 11 | 2D | 39 | Craig Bielat | Elgin IL | 14 | 20:51.194 | 1:28.150 | 1:29.413 | 8 | 58 Lotus 7 | silver |
| 17 | 12 | 2D | 72 | Mal Fay | Eden Prairie MN | 14 | 25:11.800 | 1:36.250 | 1:37.299 | 26 | 68 Austin Healey Sprite | yellow |
| 18 | 13 | 2D | 98 | Jeffrey Porasik | Racine WI | 12 | 19:10.151 | 1:33.022 | 1:33.572 | 18 | 67 Austin Healey Sprite | red |
| 19 | 14 | 2D | 75 | Gregg Rodgers | Frisco TX | 9 | 13:16.696 | 1:27.660 | 1:26.911 | 6 | 72 MG Midget | grey |
| 20 | 1 | 3X | 157 | Craig Froeter | Sterling IL | 4 | 6:04.391 | 1:27.577 | 1:29.689 | 9 | 57 Eastlake Eleven | white/blue |
| 21 | 2 | 3X | 101 | Thomas S Vinje | Sterling IL | 1 | 1:46.188 | 1:41.256 | 1:35.925 | 22 | 57 Eastlake Eleven | green |
| DNS | 15 | 2D | 24 | Tim Webb | West Fork AR | 0 | -.--- | -.--- | 1:24.919 | 1 | 66 Austin Cooper S | red |
| DNS | 1 | 2C | 42 | James Fuerstenberg | Arlington Heights IL | 0 | -.--- | -.--- | 1:25.458 | 3 | 67 Morris Cooper S | red/white |
| DNS | 16 | 2D | 80 | Roger Heil | Clayton OH | 0 | -.--- | -.--- | 1:25.795 | 4 | 68 MG Midget | yellow |
| DNS | 1 | 3F | 89 | Carl Braun | Dubuque IA | 0 | -.--- | -.--- | 1:26.813 | 5 | 69 Landar R7 | yellow |
| DNS | 17 | 2D | 18 | Daniel Gehweiler | Cedarburg WI | 0 | -.--- | -.--- | 1:30.742 | 12 | 61 Morris Mini Cooper | blue/white |
| DNS | 3 | 4V | 7 | Michael Kitzmiller | Fort Loramie OH | 0 | -.--- | -.--- | 1:33.495 | 17 | 69 Lynx B FVee | blue |
| DNS | 4 | 4V | 22 | Terrence Heffron | St Charles IL | 0 | -.--- | -.--- | 1:34.846 | 21 | 62 Formcar FVee | white |
| DNS | 18 | 2D | 168 | A.S. 'Bud' Pazur | Plymouth WI | 0 | -.--- | -.--- | 1:39.730 | 28 | 68 Austin Healey Sprite | silver |
Results and Laptimes are also available at http://VSCDA.MyLaps.com