VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race A - Group 1A 1B
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1B | 8 | Marvin Primack | Wilmette IL | 14 | 24:30.401 | 1:42.401 | 1:50.697 | 4 | 49 Lester MG | yellow |
| 2 | 2 | 1B | 704 | Frank Mount | Bolton ONT | 14 | 24:30.562 | 1:40.982 | 1:47.141 | 2 | 39 MG TB Special | silver/maroon |
| 3 | 3 | 1B | 3 | Dale Schmidt | Elm Grove WI | 14 | 24:39.407 | 1:42.165 | 1:45.419 | 1 | 52 MG TD | blue/white |
| 4 | 4 | 1B | 10 | William Lane | Winnetka IL | 13 | 24:35.130 | 1:50.104 | 1:49.463 | 3 | 47 MG TC | BRG |
| 5 | 5 | 1B | 6 | Kevin Clemens | Lake Elmo MN | 13 | 24:43.207 | 1:49.791 | 1:53.718 | 6 | 52 MG TD | cream/crackers |
| 6 | 6 | 1B | 41 | Robert Sterling | Andover IL | 13 | 25:00.092 | 1:50.838 | 1:51.662 | 5 | 34 MG NA | green |
| 7 | 7 | 1B | 675 | Patrick Norton | Jeddo MI | 13 | 25:25.281 | 1:52.793 | -.--- | 20 | 30 Ford Sprinter | crËme |
| 8 | 1 | 1A | 15 | Thomas Moore | Elmhurst IL | 13 | 25:37.119 | 1:55.395 | 1:57.622 | 11 | 49 MG TC | grey/black |
| 9 | 8 | 1B | 818 | Jeffrey Powell | Melrose Park IL | 13 | 25:39.966 | 1:55.642 | 1:53.812 | 7 | 48 MG TC | black |
| 10 | 2 | 1A | 24 | William H Putnam Jr | Madison WI | 13 | 26:13.285 | 1:55.235 | 1:57.395 | 10 | 51 MG TD | red |
| 11 | 9 | 1B | 54 | Jack Heist | Mundelein IL | 13 | 26:18.626 | 1:58.391 | 2:01.880 | 12 | 54 MG TF | black |
| 12 | 3 | 1A | 9 | Mark Heathman | Cedar Rapids IA | 12 | 23:52.804 | 1:55.100 | 1:55.056 | 8 | 48 MG TC | black |
| 13 | 4 | 1A | 1 | Dennis Holloway | Cedar Rapids IA | 12 | 24:38.990 | 2:00.362 | 2:02.816 | 14 | 49 MG TC | red |
| 14 | 5 | 1A | 11 | Matt Primack | Chicago IL | 12 | 24:47.029 | 1:57.083 | 4:45.578 | 18 | 35 Aston Martin MkII | black |
| 15 | 6 | 1A | 111 | Scott Fohrman | Evanston IL | 12 | 24:50.396 | 2:02.302 | 2:02.503 | 13 | 32 MG J2 | red |
| 16 | 7 | 1A | 33 | Reynaldo Navarro | Riverside IL | 12 | 24:52.204 | 2:00.682 | 2:02.936 | 15 | 49 MG TC | red |
| 17 | 10 | 1B | 5 | Patrick Morse | Wilmette IL | 12 | 25:24.075 | 2:01.068 | 2:05.112 | 16 | 53 MG TD | red |
| 18 | 8 | 1A | 26 | Robert Segel | Mequon WI | 11 | 25:06.075 | 2:11.571 | 2:06.002 | 17 | 47 MG TC | green |
| 19 | 9 | 1A | 21 | William Goulette | Waunakee WI |
8 |
16:01.360 | 1:53.697 | 1:55.697 | 9 | 33 MG J2 | green |
Results and Laptimes are also available at http://VSCDA.MyLaps.com