VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race B - Group 2A 2B 2C
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Tm | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2C | 27 | George J Hovsepian | Lake Zurich IL | 18 | 25:42.616 | 1:23.418 | 1:24.715 | 1 | 62 Lotus 7 | yellow |
| 2 | 2 | 2C | 42 | James Fuerstenberg | Arlington Heights IL | 18 | 25:45.418 | 1:23.933 | 1:25.458 | 2 | 67 Morris Cooper S | red/white |
| 3 | 3 | 2C | 60 | Rick Gurolnick | Hawthorne Woods IL | 18 | 26:20.868 | 1:26.259 | 1:27.536 | 3 | 60 Porsche 356 Roadster | ivory |
| 4 | 1 | 2A | 88 | Bob Dillon | Winnetka IL | 18 | 26:40.465 | 1:27.194 | 1:32.795 | 14 | 57 Austin Healey 100-6 | blue |
| 5 | 1 | 2B | 95 | Tony Drews | Moline IL | 18 | 26:58.548 | 1:28.275 | 1:28.239 | 4 | 63 Triumph TR4 | red/white |
| 6 | 4 | 2C | 189 | William Treffert | Pewaukee WI | 17 | 25:55.606 | 1:29.223 | 1:31.102 | 10 | 62 MG A MkII | blue |
| 7 | 5 | 2C | 8 | Brian Quintenz | Columbus OH | 17 | 25:56.864 | 1:27.491 | 1:29.107 | 5 | 60 Porsche 356B | black |
| 8 | 2 | 2B | 44 | John Hornbostel | Toledo OH | 17 | 26:25.145 | 1:30.209 | 1:36.249 | 16 | 62 Triumph TR3B | white |
| 9 | 6 | 2C | 163 | Rick Dunleavy | Brookfield IL | 17 | 26:42.689 | 1:32.007 | 1:32.648 | 12 | 63 English Ford Cortina GT | blue/white |
| 10 | 7 | 2C | 12 | Ray Van Zelst | Brookfield WI | 17 | 26:48.095 | 1:30.347 | 1:32.727 | 13 | 55 Porsche 356 | blue |
| 11 | 3 | 2B | 59 | Jack Drews | Geneseo IL | 17 | 26:58.516 | 1:29.294 | 1:29.263 | 6 | 61 Triumph TR4 | blue |
| 12 | 4 | 2B | 197 | Joseph Alexander | Jesup IA | 17 | 27:12.145 | 1:29.757 | 1:32.499 | 11 | 63 Triumph TR4 | red |
| 13 | 5 | 2B | 190 | Douglas Radix | Oconomowoc WI | 17 | 27:13.700 | 1:33.736 | 1:35.034 | 15 | 55 Mercedes 190SL | silver |
| 14 | 8 | 2C | 86 | Robert Zalinger | Gurnee IL | 16 | 26:18.142 | 1:36.772 | 1:36.820 | 18 | 63 Lotus Super 7 | green/yellow |
| 15 | 6 | 2B | 123 | Joe Brabender | Stoughton WI | 16 | 26:25.092 | 1:36.699 | 1:37.662 | 20 | 65 Volvo 122-S | blue |
| 16 | 7 | 2B | 13 | Joe Auffrey | Spring Lake MI | 16 | 26:38.697 | 1:35.959 | 1:37.153 | 19 | 67 Volvo 122S | yellow/black |
| 17 | 8 | 2B | 58 | Irv Korey | Highland Park IL | 16 | 26:50.524 | 1:36.556 | 1:36.620 | 17 | 63 Triumph TR4 | red |
| 18 | 9 | 2B | 17 | Dennis Delap | Barrington IL | 16 | 27:08.180 | 1:38.377 | 1:38.035 | 21 | 60 Triumph TR3A | red |
| 19 | 2 | 2A | 31 | John Langenfeld | Elkhart Lake WI | 15 | 27:22.107 | 1:42.715 | 1:50.409 | 22 | 57 Austin Healey 100-6 | blue |
| 20 | 10 | 2B | 93 | Ray Freiwald | Janesville WI | 14 | 21:31.330 | 1:29.644 | 1:30.643 | 8 | 61 Volvo P1800 | blue |
| 21 | 9 | 2C | 9 | Rich Stadther | St Paul MN | 11 | 16:24.751 | 1:26.895 | 1:30.408 | 7 | 63 Elva Courier Ford | orange |
| DNS | 11 | 2B | 122 | Jeff Babcock | Hampshire IL | 0 | -.--- | -.--- | 1:30.936 | 9 | 68 Volvo 122 Sedan | white/red |
| DNS | 12 | 2B | 28 | Tremelle White | Itasca IL | 0 | -.--- | -.--- | -.--- | 23 | 67 Volvo P1800 | yellow |
| DNS | 10 | 2C | 007 | Mauri Henricks | Kokomo IN | 0 | -.--- | -.--- | -.--- | 24 | 63 Lotus Super 7 | silver/red |
Results and Laptimes are also available at http://VSCDA.MyLaps.com