VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race C - Group 2D 2E 3F 3G 3X 8B1
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2D | 66 | David Jahimiak | LaCrosse WI | 17 | 24:29.080 | 1:24.249 | 1:24.946 | 2 | 66 Austin Healey Sprite | green |
| 2 | 2 | 2D | 80 | Roger Heil | Clayton OH | 17 | 25:23.546 | 1:25.739 | 1:25.795 | 3 | 68 MG Midget | yellow |
| 3 | 3 | 2D | 75 | Gregg Rodgers | Frisco TX | 17 | 25:43.037 | 1:26.337 | 1:26.911 | 5 | 72 MG Midget | grey |
| 4 | 4 | 2D | 39 | Craig Bielat | Elgin IL | 17 | 25:48.468 | 1:28.932 | 1:29.413 | 6 | 58 Lotus 7 | silver |
| 5 | 5 | 2D | 33 | Stacy Rodgers | Frisco TX | 17 | 25:51.744 | 1:29.329 | 1:29.872 | 8 | 72 MG Midget | plum |
| 6 | 6 | 2D | 160 | Mark Cory | Fayetteville AR | 16 | 24:35.655 | 1:30.161 | 1:32.014 | 13 | 60 Austin Healey Sprite | white |
| 7 | 7 | 2D | 23 | David Williams | Lenaxa KS | 16 | 24:47.395 | 1:29.795 | 1:30.821 | 11 | 59 Austin Healey Sprite | silver |
| 8 | 8 | 2D | 25 | Ron Soave | Roscoe IL | 16 | 24:49.710 | 1:30.613 | 1:30.398 | 9 | 58 Austin Healey Sprite | white |
| 9 | 9 | 2D | 44 | Charles Carl | Peoria IL | 16 | 25:04.503 | 1:32.101 | 1:33.736 | 16 | 64 Morris Mini Cooper | white |
| 10 | 1 | 2E | 07 | Jon Bauer | Medford WI | 16 | 25:43.459 | 1:34.385 | 1:34.470 | 17 | 59 Austin Healey Sprite | BRG |
| 11 | 1 | 3X | 101 | Thomas S Vinje | Sterling IL | 16 | 25:52.747 | 1:34.096 | 1:35.925 | 18 | 57 Eastlake Eleven | green |
| 12 | 10 | 2D | 77 | Grover Maurer | Frisco TX | 15 | 24:38.030 | 1:35.397 | 1:35.990 | 19 | 72 MG Midget | green |
| 13 | 11 | 2D | 72 | Mal Fay | Eden Prairie MN | 15 | 24:47.696 | 1:34.780 | 1:37.299 | 23 | 68 Austin Healey Sprite | yellow |
| 14 | 12 | 2D | 37 | William Ells | LaCrosse WI | 15 | 24:48.369 | 1:36.919 | 1:36.240 | 20 | 60 Austin Healey Sprite | green |
| 15 | 2 | 2E | 68 | Gary Kropf | Strasburg OH | 15 | 25:14.023 | 1:34.997 | 1:37.040 | 21 | 59 Austin Healey Sprite | yellow |
| 16 | 1 | 8B1 | 76 | Chuck Wittleder | St Charles IL | 15 | 25:19.705 | 1:37.332 | 1:39.524 | 25 | 73 Datsun B-210 | white |
| 17 | 13 | 2D | 57 | Alfredo Giallanza | Rockford IL | 15 | 26:10.227 | 1:40.690 | 1:42.847 | 27 | 57 Alfa Romeo Giulietta Spider | red |
| 18 | 3 | 2E | 64 | Paul Fitzsimmons | Dubuque IA | 14 | 25:19.888 | 1:44.581 | 1:44.650 | 28 | 59 Austin MkI | blue |
| 19 | 14 | 2D | 168 | A.S. 'Bud' Pazur | Plymouth WI | 14 | 25:21.231 | 1:43.069 | 1:39.730 | 26 | 68 Austin Healey Sprite | silver |
| 20 | 15 | 2D | 78 | Jim Donato | Logansport IN | 12 | 18:21.864 | 1:29.972 | 1:31.489 | 12 | 62 Austin Healey Sprite | red/white/blue |
| 21 | 16 | 2D | 18 | Daniel Gehweiler | Cedarburg WI | 12 | 18:28.447 | 1:30.134 | 1:30.742 | 10 | 61 Morris Mini Cooper | blue/white |
| 22 | 1 | 3G | 11 | Duck Waddle | Hutchinson KS | 12 | 18:31.331 | 1:30.107 | 1:32.280 | 14 | 63 Bobsy SR2-3 | yellow/white |
| 23 | 17 | 2D | 97 | Dave Schillerstrom | Naperville IL | 10 | 16:21.154 | 1:36.115 | 1:39.215 | 24 | 59 Alfa Romeo Giulietta Coupe | burgundy |
| 24 | 18 | 2D | 98 | Jeffrey Porasik | Racine WI | 9 | 14:17.929 | 1:32.457 | 1:33.572 | 15 | 67 Austin Healey Sprite | red |
| 25 | 4 | 2E | 96 | Chris Ducklow | Waunakee WI | 7 | 11:44.894 | 1:37.112 | -.--- | 31 | 60 Austin Healey Sprite | teal |
| 26 | 2 | 3X | 157 | Craig Froeter | Sterling IL | 6 | 8:58.202 | 1:27.579 | 1:29.689 | 7 | 57 Eastlake Eleven | white/blue |
| 27 | 19 | 2D | 24 | Tim Webb | West Fork AR | 5 | 7:10.956 | 1:25.719 | 1:24.919 | 1 | 66 Austin Cooper S | red |
| 28 | 1 | 3F | 89 | Carl Braun | Dubuque IA | 4 | 5:56.678 | 1:27.301 | 1:26.813 | 4 | 69 Landar R7 | yellow |
| 29 | 2 | 8B1 | 144 | Peter Taft | Wilmette IL | 3 | 6:25.139 | 2:02.385 | 2:27.814 | 29 | 67 Lotus Europa | red |
| DNS | 20 | 2D | 35 | David Patton | Edmond OK | 0 | -.--- | -.--- | -.--- | 30 | 62 Morris Mini Cooper | white |
| DNS | 5 | 2E | 171 | Curt Fisher | Sterling IL | 0 | -.--- | -.--- | -.--- | 32 | 60 Austin Healey Sprite MkI | red |
Results and Laptimes are also available at http://VSCDA.MyLaps.com