VSCDA BLACKHAWK VINTAGE CLASSIC - 2005

Race D - Group 4V 4J 4JE 4JF
Sprint Race


Pos PIC Class No. Name Hometown Laps Total Time Best Laptime Qualify Laptime Start Pos Make Color
1 1 4V 63 Frank Newton Lawton MI 15 22:31.910 1:27.586 1:27.670 3 69 Lynx B FVee white
2 2 4V 23 Jeff Janus Rockford MI 15 22:58.313 1:29.788 1:29.108 4 64 Autodynamics MkIII FVee white
3 3 4V 7 Michael Kitzmiller Fort Loramie OH 15 23:00.985 1:30.518 1:33.495 10 69 Lynx B FVee blue
4 4 4V 26 Robert Hanneman Burnsville MN 15 23:04.968 1:30.529 1:30.973 5 69 Zink C-4 FVee white
5 5 4V 18 Jerry Baker Kewadin MI 15 23:06.564 1:30.794 1:31.318 6 69 Lynx B FVee blue
6 6 4V 40 Dan Neuhaus Dubuque IA 15 23:38.389 1:33.166 1:32.566 9 63 Formcar FVee teal
7 7 4V 13 G.S. 'Chip' Boatright Mundelein IL 15 23:44.463 1:33.296 1:32.282 7 66 Autodynamics MkIII FVee red
8 8 4V 189 Rod Bolhous Grand Rapids MI 15 23:48.370 1:33.122 1:32.476 8 67 Autodynamics MkV FV orange
9 9 4V 52 Robert Hann Grand Rapids MI 15 23:48.879 1:33.063 1:34.608 12 68 Zink C-4 FVee blue
10 1 4J 49 Ken Alter Glenview IL 14 22:56.862 1:36.101 1:35.376 14 62 Lotus 20/22 green
11 10 4V 3 Eric Dean Ferndale MI 14 22:58.399 1:36.175 1:33.596 11 68 ASP MkIII FVee orange
12 11 4V 70 Dick Harris Danville IL 14 23:04.148 1:36.218 1:37.250 15 67 Kellison FVee blue
13 12 4V 22 Terrence Heffron St Charles IL 14 23:04.274 1:36.273 1:34.846 13 62 Formcar FVee white
14 13 4V 11 Robert Shedd Grand Rapids MI 14 23:13.395 1:37.547 1:37.491 16 68 Zink C-5 FVee white
15 14 4V 149 Garrett S Van Camp Bingham Farms MI 13 19:30.142 1:26.936 1:27.607 2 69 Lynx B FVee yellow
16 15 4V 07 Ted Sodergren Woodstock IL 13 23:09.628 1:43.781 1:42.411 17 68 Zink C-4 FVee brown
17 2 4J 20 George Bruggenthies Plymouth WI 9 13:20.150 1:27.274 1:27.251 1 60 Lotus 20 FJr green
18 16 4V 25 Edgar Orpurt Roann IN 8 15:38.505 1:55.274 1:57.107 18 65 Beach FVee tan
DNS 1 4JF 72 Keith Brown Onsted MI 0 -.--- -.--- -.--- 19 60 BMC MkI FJ red

      Results and Laptimes are also available at   http://VSCDA.MyLaps.com