VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race E - Group 4F 4B 7
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Time | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7B | 62 | Mike Plotz | Cedar Rapids IA | 19 | 23:46.723 | 1:13.348 | 1:15.647 | 1 | 79 March 79B FA | white/red |
| 2 | 1 | 4F | 60 | Frank Newton | Lawton MI | 18 | 24:03.380 | 1:18.187 | 1:18.766 | 4 | 71 Titan Mk6C FF | red |
| 3 | 2 | 4F | 72 | Gerry Tussing | Lincoln NE | 18 | 24:11.968 | 1:19.319 | 1:19.500 | 6 | 72 Titan Mk6A FF | blue/red |
| 4 | 3 | 4F | 69 | Martin D Bagby | Dubuque IA | 18 | 24:19.610 | 1:18.941 | 1:18.248 | 3 | 70 Lola T-200 FF | black |
| 5 | 1 | 7C | 44 | Robert Maurer | Pella IA | 18 | 24:22.225 | 1:19.082 | 1:19.427 | 5 | 74 Lola T-322 FSV | yellow |
| 6 | 2 | 7C | 59 | Charlie Schmidt | Lincoln NE | 18 | 24:39.865 | 1:20.327 | 1:20.599 | 9 | 72 Royale RP-14 FSV | red |
| 7 | 4 | 4F | 15 | Paul Timko | Naperville IL | 18 | 24:41.071 | 1:20.307 | 1:19.852 | 7 | 67 Lotus 51A FF | green/yellow |
| 8 | 5 | 4F | 97 | Sharon Frey | St Louis MO | 18 | 24:56.365 | 1:20.841 | 1:21.220 | 12 | 70 Caldwell D-9 FF | green/white |
| 9 | 6 | 4F | 96 | Daniel Hayes | Clayton MO | 18 | 24:56.475 | 1:20.364 | 1:21.195 | 11 | 72 Titan MkVI B | green/white |
| 10 | 7 | 4F | 64 | Raymond Hoeper | Neenah WI | 14 | 19:14.760 | 1:19.890 | 1:20.123 | 8 | 69 Alexis Mk15 FF | red |
| 11 | 3 | 7C | 27 | Yves Boode | Cherry Valley IL | 14 | 19:29.809 | 1:21.335 | 1:36.980 | 13 | 72 Martini Mk9 F3 | red |
| 12 | 2 | 7B | 9 | Robert Blain | Janesville WI | 7 | 8:48.647 | 1:13.466 | 1:16.312 | 2 | 76 March F-2 | orange |
| 13 | 8 | 4F | 61 | Steve Grundahl | Blue Mounds WI | 2 | 2:48.767 | 1:21.094 | 1:20.975 | 10 | 62 Lotus 51A FF | green |
Results and Laptimes are also available at http://VSCDA.MyLaps.com