VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race F - Group 8B2 3C 3D
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8B2 | 69 | John 'Zippy' Reed | Wheaton IL | 16 | 23:35.560 | 1:26.302 | 1:25.015 | 4 | Triumph GT6+ | green |
| 2 | 2 | 8B2 | 99 | Donald Dickey | Marissa IL | 16 | 23:37.634 | 1:26.216 | 1:25.085 | 5 | 63 MG B | BRG |
| 3 | 1 | 3D | 8 | Michael Feldman | Highland Park IL | 16 | 23:43.564 | 1:26.154 | 1:26.242 | 7 | 71 Bobsy SR5 | white |
| 4 | 1 | 3C | 57 | Gary Hodson | Bonner Springs KS | 16 | 24:03.428 | 1:28.315 | 1:26.485 | 8 | 57 Arnold Special | green |
| 5 | 2 | 3C | 181 | Bob Youngdahl | Prior Lake MN | 16 | 24:08.043 | 1:28.805 | 1:26.610 | 9 | 62 Elva Courier | white |
| 6 | 3 | 8B2 | 45 | Barbara J Nevoral | Burr Ridge IL | 16 | 24:11.683 | 1:28.318 | 1:27.384 | 11 | 67 Alfa Romeo GTV | red |
| 7 | 3 | 3C | 7 | Tom Strand | Pine River MN | 16 | 24:18.244 | 1:28.390 | 1:26.982 | 10 | 64 Elva-BMW Mk7S | white |
| 8 | 4 | 8B2 | 47 | Keith Pickard | Grayslake IL | 16 | 24:19.733 | 1:27.254 | 1:27.851 | 12 | 70 Lotus Europa | green |
| 9 | 5 | 8B2 | 2 | Ed Leed | Barington IL | 15 | 21:45.467 | 1:24.728 | 1:23.265 | 2 | 69 Porsche 911S | orange |
| 10 | 6 | 8B2 | 134 | Russell Roach | Dallas TX | 15 | 23:35.302 | 1:30.766 | 1:29.777 | 17 | 66 Daysun SPL-311 | white |
| 11 | 2 | 3D | 44 | Robert Maurer | Pella IA | 15 | 23:44.287 | 1:29.117 | 1:25.180 | 6 | 63 Elva Mk7 | red/blue |
| 12 | 7 | 8B2 | 1 | Jim Austhof | Alto MI | 15 | 23:48.811 | 1:31.535 | 1:33.246 | 27 | 63 MG B Roadster | red |
| 13 | 8 | 8B2 | 20 | Dennis Birkholz | Appleton WI | 15 | 24:02.860 | 1:30.058 | 1:31.504 | 21 | 69 Alfa Romeo GTV | yellow |
| 14 | 9 | 8B2 | 49 | Scott Barr | Appleton WI | 15 | 24:06.663 | 1:31.932 | 1:31.214 | 19 | 74 Triumph Spitfire | blue |
| 15 | 10 | 8B2 | 281 | Nowell Korey | Wilmette IL | 15 | 24:30.948 | 1:33.764 | 1:31.989 | 24 | 63 MG B | black/silver |
| 16 | 11 | 8B2 | 28 | Donald Eichelberger | West Allis WI | 15 | 24:31.970 | 1:33.799 | 1:32.435 | 26 | 70 Datsun 510 | red |
| 17 | 12 | 8B2 | 34 | Kelvin Palmer | Riverwoods IL | 15 | 24:32.237 | 1:33.409 | 1:29.756 | 16 | 74 MG B | blue |
| 18 | 13 | 8B2 | 75 | Steve Bonk | Prospect Heights IL | 15 | 24:33.329 | 1:33.036 | 1:38.024 | 29 | 71 Datsun 510 | white |
| 19 | 14 | 8B2 | 101 | Barry Davisson | Seymour WI | 15 | 24:33.979 | 1:33.228 | 1:37.314 | 28 | 72 BMW 2002 | red |
| 20 | 15 | 8B2 | 81 | Brian Quintenz | Columbus OH | 15 | 24:37.174 | 1:27.903 | 1:28.442 | 14 | 67 Porsche 911S | white |
| 21 | 16 | 8B2 | 84 | Richard Meldrum | Huntington IN | 15 | 24:40.248 | 1:34.115 | 1:31.835 | 23 | 68 MG B | blue |
| 22 | 17 | 8B2 | 35 | David Bliese | Merna IL | 15 | 25:10.982 | 1:36.910 | 1:38.085 | 30 | 71 Datsun 510 | white/blue |
| 23 | 18 | 8B2 | 31 | David Bralich | Streamwood IL | 14 | 21:33.042 | 1:28.520 | 1:29.268 | 15 | 69 MG B | BRG |
| 24 | 19 | 8B2 | 330 | Charles Kinglsey | Glenview IL | 14 | 22:21.763 | 1:31.808 | 1:32.193 | 25 | 67 Alfa GT Jr | green/white |
| 25 | 20 | 8B2 | 42 | Jamie Jackson | Edina MN | 7 | 12:21.224 | 1:30.917 | 1:31.674 | 22 | 67 MG BGT | red/white/blue |
| 26 | 21 | 8B2 | 4 | Bernard Nevoral | Burr Ridge IL | 3 | 4:49.580 | 1:33.076 | 1:30.299 | 18 | 67 Lotus Super 7 | green |
| 27 | 22 | 8B2 | 06 | Mark Bracewell | Claycomo MO | 1 | 1:59.876 | 1:55.265 | 1:31.450 | 20 | 71 Ford Capri | wite |
| 28 | 23 | 8B2 | 17 | Erik Wood | Batavia IL | 0 | 0.190 | -.--- | 1:24.811 | 3 | 69 Alfa GTV | yellow |
| DNS | 3 | 3D | 25 | Justin Segel | Milwaukee WI | 0 | -.--- | -.--- | 1:22.358 | 1 | 62 Lotus 23B | red |
| DNS | 24 | 8B2 | 53 | Scott Fohrman | Wilmette IL | 0 | -.--- | -.--- | 1:28.113 | 13 | 64 MG B Roadster | blue |
| DNS | 25 | 8B2 | 18 | Jim Roemer | New Berlin WI | 0 | -.--- | -.--- | -.--- | 31 | 68 Datsun 510 | yellow |
| DNS | 26 | 8B2 | 86 | Donald A Tuscany | Racine WI | 0 | -.--- | -.--- | -.--- | 32 | 72 Fiat 124 Spyder | white |
Results and Laptimes are also available at http://VSCDA.MyLaps.com