VSCDA BLACKHAWK VINTAGE CLASSIC - 2005
Race G - Group 6 8C
Sprint Race
| Pos | PIC | Class | No. | Name | Hometown | Laps | Total Time | Best Laptime | Qualify Laptime | Start Pos | Make | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6C | 15 | Chris Streit | Naperville IL | 18 | 24:15.589 | 1:17.454 | 1:17.627 | 1 | 70 Porsche 911 S | white |
| 2 | 1 | 6A | 88 | Alan S Brown | Antioch IL | 18 | 25:24.182 | 1:22.658 | 1:22.505 | 4 | 67 Ford Mustang | red |
| 3 | 1 | 6B | 12 | John Safro | Nashotah WI | 18 | 25:28.433 | 1:21.421 | 1:19.990 | 3 | 65 Ford Mustang | yellow |
| 4 | 2 | 6B | 303 | Brad Thomas | Rock Falls IL | 17 | 24:27.602 | 1:24.160 | 1:24.158 | 6 | 65 Chevrolet Corvette | green |
| 5 | 3 | 6B | 11 | George A Knepel | Mequon WI | 17 | 24:32.730 | 1:22.679 | 1:24.779 | 9 | 65 Ford Mustang | white |
| 6 | 4 | 6B | 79 | Steve Hughes | Saukville WI | 17 | 24:41.192 | 1:22.963 | 1:25.308 | 11 | 65 Shelby GT350 | white |
| 7 | 1 | 8C | 1 | Jeff Jagusch | Waukesha WI | 17 | 24:41.193 | 1:23.751 | 1:25.126 | 10 | 72 Porsche 911 | blue |
| 8 | 2 | 6A | 44 | Mike Korneli | West Bend WI | 17 | 24:56.467 | 1:25.580 | 1:24.467 | 8 | 71 Jaguar E-Type | white/green |
| 9 | 5 | 6B | 51 | John Ruth | Canton MI | 16 | 25:39.519 | 1:32.185 | 1:37.393 | 14 | 66 Ford Mustang Notchback | green |
| 10 | 2 | 8C | 39 | Stan Johnson | Brookfield WI | 16 | 25:40.508 | 1:32.361 | 1:32.018 | 13 | 71 Datsun 240Z | silver |
| 11 | 3 | 6A | 89 | Michael Bilicki | Richfield WI | 14 | 19:33.906 | 1:22.127 | 1:23.855 | 5 | 65 Ford Shelby GT350 | blue |
| 12 | 4 | 6A | 16 | Kenneth E Wolowiec | Loves Park IL | 9 | 12:24.108 | 1:21.118 | 1:19.768 | 2 | 72 Chevrolet Corvette | white |
| 13 | 5 | 6A | 07 | Thomas Purdy | Appleton WI | 9 | 13:15.248 | 1:23.009 | -.--- | 16 | 66 Chevrolet Corvette | white/blue |
| 14 | 3 | 8C | 6 | Allen Washatko | Cedarburg IA | 7 | 10:20.149 | 1:26.496 | 1:24.399 | 7 | 71 Triumph TR6 | white |
| 15 | 4 | 8C | 38 | Bill Forcier | Lakeville MN | 3 | 4:34.027 | 1:28.784 | 1:30.937 | 12 | 71 Datsun 240Z | white/black |
| 16 | 6 | 6A | 68 | Craig Nelson | Oak Park IL | 3 | 5:17.478 | 1:38.348 | 1:39.832 | 15 | 68 Chevrolet Corvette | yellow |
Results and Laptimes are also available at http://VSCDA.MyLaps.com