Official Grid Group 2  2A, 2B, 2C, 2D Combined

BRAIN REDMAN INT'L CHALLENGE 

ROAD AMERICA - 4.0 miles                                 July 15-17, 2005   

OA CP Class Car Driver               Hometown       Friday Sessions       Saturday         Speed

 1  1 2A     62      Jack Busch          Lenox MA             2:43.986 F2:38.897   90.624

 2  2 2A     52      David Hinton        Clearwater FL        2:42.962 F2:41.877   88.956

 3  3 2A     24      Ron Nettesheim      Sussex WI            2:47.355 F2:42.419   88.659

 4  4 2A    163      Mark Gillies        Lenox MA             2:45.697 F2:43.092   88.293

 5  1 2C     10      Chris Thompson      Englewood CO         2:45.668 F2:43.145   88.265

 6  2 2C     70      Vic Skirmants       North Branch MI      2:45.079 F2:44.404   87.589

 7  3 2C    134      George Balbach      Lake Forest IL       2:46.818 F2:46.294   86.593

 8  5 2A     41      Najeeb Khan         Granger IN               F2:47.166  2:48.236   86.141

 9  4 2C    777      John Schrecker      Hopkinsville KY          F2:47.182  2:49.228   86.133

10  1 2B     78      Max Heilman         Kenton OH                F2:47.301  2:50.695   86.072

11  2 2B     28      Jeff Johnk          Lakeville MN             F2:48.031  2:49.648   85.698

12  1 2D    168      Wayne Obry          Neenah WI            2:51.052 F2:48.444   85.488

13  5 2C    144      John Vlasis         Milwaukee WI             F2:49.274  2:53.226   85.069

14  6 2C     81      Bob Youngdahl       Prior Lake MN        2:52.458 F2:49.568   84.921

15  3 2B     50      Bob Wagner          Milwaukee WI         2:58.039 F2:50.136   84.638

16  4 2B     76      Farrel Preston      Vero Beach FL        2:52.295 F2:50.413   84.500

17  7 2C    117      James Jackson       Edina MN             2:54.754 F2:50.992   84.214

18  5 2B     88      Bob Dillon          Winnetka Il          2:52.941 F2:51.676   83.878

19  8 2C     03      Edward Carden       Los Angeles, CA          F2:52.411  2:54.273   83.521

20  6 2B     46      George Stauffer     Blue Mounds WI           F2:52.650  No Time    83.405

21  9 2C     58      John Winter         Carbondale CO        2:55.022 F2:52.889   83.290

22 10 2C     69      John Reed           Wheaton IL           2:56.142 F2:52.993   83.240

23 11 2C     99      Donald Dickey       Marissa, IL          2:58.652 F2:53.126   83.176

24  6 2A    555      Robert Harvey       St Michaels MD       2:59.334 F2:53.132   83.173

25 12 2C     84      Doug Buchanan       Omaha NE             2:56.771 F2:53.191   83.145

26  7 2A     17      Robert Machinist    Greenwich CT         2:57.283 F2:54.648   82.451

27  8 2A    125      Tom Frankowski      Hartland WI          No Time  F2:54.701   82.426

28 13 2C     34      Robert Cornog       Naples FL            2:57.309 F2:55.340   82.126

29 14 2C    156      John Mayer           Tonka Bay MN         2:56.909 F2:55.679   81.967

30  9 2A     61      Richard Milburn     South Bend IN        3:11.774 F2:56.221   81.715

31 15 2C      7      Jacob Shalit        Calabasas ca         3:03.133 F2:56.291   81.683

32 10 2A     63      Marc Mastoon        Evanston IL          3:00.762 F2:56.409   81.628

33 16 2C     05      Edmond Russ         Riverwoods Il        2:59.506 F2:57.569   81.095

34 17 2C     12      Ray Van Zelst       Brookfield WI        2:59.957 F2:57.801   80.989

35 18 2C     32      Larry Bartholomew   Manhattan Beach CA   2:59.476 F2:58.891   80.495

36  7 2B      6      Allen Washatko      Cedarburg WI             F2:58.979  3:08.977   80.456

37 19 2C    141      Michelle Gesse      Boulder CO           3:05.153 F2:59.109   80.397

38 20 2C      2      Lane Mally          Birmingham MI            F2:59.411  No Time    80.262

39 21 2C    190      Doug Radix          Oconomowoc WI        3:04.195 F3:00.516   79.771

40 22 2C     40      Lisa Weinberger     Hinsdale IL              F3:00.738  No Time    79.673

41 23 2C    189      William Treffert    Pewaukee WI          3:16.543 F3:02.368   78.961

42  2 2D     18      Dan Gehweiler       Cedarburg wi             F3:03.545  No Time    78.454

43 24 2C     42      Rob Edwards         Minneapolis MN           F3:04.785  No Time    77.928

44 11 2A     44      Thomas Mittler      South Bend IN        3:11.418 F3:06.762   77.103

45 25 2C     80      Mark Anderson       Lakeville MN         3:09.282 F3:07.848   76.657

46  3 2D    444      Carl Raglin         Wilmette IL          3:14.671 F3:08.189   76.518

47  8 2B    154      James Wilson        Louisville KY        3:15.134 F3:08.239   76.498

48 26 2C     11      Walter Duffy        Minneapolis MN       3:11.447 F3:09.664   75.923

49  4 2D    199      Wm. Severin Thompson Van Dyne WI          3:47.148 F3:10.114   75.744

50 27 2C     23      John Weinberger     Hinsdale, IL             F3:12.205  3:16.306   74.920

51  5 2D    717      Mark Pirner         Appleton WI              F3:12.911  No Time    74.645

52  6 2D     13      John Daniels, Jr.   Minneapolis MN           F3:13.176  3:13.812   74.543

53  9 2B     31      John Langenfeld     Elkhart Lake WI          F3:14.513  3:18.663   74.031

54 28 2C    610      Jeffrey Tamkin      Los Angeles CA       3:20.476 F3:15.307   73.730

55 10 2B     47      Bill Dentinger      Waukesha WI          3:27.588 F3:15.899   73.507

56  7 2D     16      Kenneth Suhre       Alhambra il              F3:17.403  3:18.256   72.947

57 29 2C     48      ML Hillard          Beijing China 100005 3:30.942 F3:18.168   72.665

58 11 2B      4      Bob Wismer          Moline IL            3:31.192 F3:19.238   72.275

59 30 2C    441      Victor Frazzell     Milwaukee WI         3:21.970 F3:19.324   72.244

60 12 2B     79      Donald Brick        Bettendorf IA         3:32.210 F3:19.565   72.156

61  8 2D     74      Scott Schmidt       Lawrence, KS         No Time  F3:22.215   71.211

62  9 2D     56      Mike Amalfitano     Jupiter, FL          3:59.150 F3:37.230   66.289

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 AND AMB TRANSPONDERS - Software by RJK Systems

     Bill Rudolph, Peter Klinger & Dave Kircher        Posted at: 12:01 P.M. 7/16/2005