Official Grid Group 4  4B, 4C, 4J, 4F, 4V Combined

BRAIN REDMAN INT'L CHALLENGE 

ROAD AMERICA - 4.0 miles                                 July 15-17, 2005  

OA CP Class Car Driver               Hometown       Friday Sessions  Saturday    Speed

 1  1 4B      9      Dan Baker           Danbury CT           2:30.519 F2:20.764  102.298

 2  2 4B     19      Joe Blacker         Columbia MD              F2:23.785  2:24.358  100.149

 3  3 4B     79      Bobby Brown         Mill Neck NY         2:25.049 F2:24.524   99.637

 4  4 4B      1      Travis Engen        New Canaan CT        2:29.566 F2:27.152   97.857

 5  5 4B     92      Bob Baker           Danbury CT               F2:27.577  2:33.361   97.576

 6  6 4B      7      Richard Griot       Tacoma WA                F2:28.484  2:30.150   96.980

 7  7 4B     10      Harry Mathews       Arvada CO                F2:29.167  2:29.935   96.536

 8  8 4B      4      Thomas M. Lee       Kirkland WA          No Time  F2:30.279   95.821

 9  9 4B     66      Andrew Dyson        West Bloomfield MI       F2:30.352  2:33.853   95.775

10 10 4B     68      John Thompson       Calgary AB T2C4M5        F2:30.391  2:30.592   95.750

11 11 4B     75      Shelby Mershon      Springfield OH       2:32.533 F2:31.250   95.206

12 12 4B     83      Patrick Donnelly    Madison WI           2:31.794 F2:31.272   95.192

13  1 4F     17      Kevin Smith         Lake Forest IL       2:34.795 F2:34.453   93.232

14  2 4F     81      Deane Tank          Naperville IL        2:34.765 F2:34.455   93.231

15 13 4B     82      David Jacobs        Boulder CO           2:38.749 F2:35.059   92.867

16  3 4F     40      Roger Karnopp       Eagan MN                 F2:35.293  2:35.725   92.727

17  4 4F     15      Charles Livingston  St.Louis, MO             F2:36.532  No Time    91.993

18  5 4F    171      David Drake         Ada MI               2:37.034 F2:36.738   91.873

19  6 4F     28      Jamie Britnell      Ontario N0R 1A0          F2:37.741  2:40.785   91.288

20 14 4B     85      Dan Mershon         Springfield OH       2:39.524 F2:38.897   90.624

21 15 4B     99      Gene Owen           Montpelier, OH       2:43.545 F2:39.062   90.530

22  7 4F     61      Steve Grundahl      Blue Mounds WI       2:41.374 F2:39.533   90.263

23  1 4C      3      Robert McClenagan   Conyers GA               F2:39.692  2:41.763   90.173

24  8 4F     18      Alan Lewis          Indianapolis IN          F2:40.062  2:40.713   89.965

25  9 4F     64      Raymond Hoeper      Neenah WI                F2:40.363  2:42.015   89.796

26 10 4F     70      Don Prohaska        Eugene or            2:41.483 F2:40.440   89.753

27 16 4B    111      Bob Woodward III    Dubuque IA           2:41.615 F2:40.448   89.748

28 11 4F    165      Ronald Enlow        Oakton VA                F2:41.213  2:41.272   89.322

29 12 4F     69      Martin Bagby        Dubuque IA               F2:41.300  2:45.943   89.274

30 13 4F     39      Scott Monroe        Kemah TX             2:42.403 F2:42.351   88.696

31 14 4F    101      Juan Gonzalez       Dallas TX            2:52.838 F2:42.531   88.598

32 17 4B     05      Mark Harmer         Troy MI                  F2:44.186  No Time    87.705

33 15 4F     46      Ricardo Rao         Chesterfield MO          F2:44.669  2:47.156   87.448

34 16 4F    184      Robert Rowley       Eagle CO             2:48.103 F2:44.942   87.303

35 17 4F     01      Charles McNamara    Greenwood IN             F2:45.694  2:47.163   86.907

36 18 4F     73      Peter Botham        Barneveld WI         2:50.091 F2:46.408   86.534

37 19 4F     65      Larry Gardner       Sparta NJ            2:51.534 F2:46.768   86.347

38  1 4J     60      Bruce Revennaugh    Horseshoe Bay TX         F2:47.245  2:47.859   86.101

39 20 4F     77      Dave Lewisen        Appleton WI          2:48.667 F2:47.267   86.089

40 21 4F     24      Dr. Marvin Primack  Clayton MO           No Time  F2:47.381   86.031

41 22 4F     48      Robert Boller       Wadsworth IL         2:49.714 F2:47.522   85.958

42 23 4F     98      Dan Hayes           Clayton MO           2:50.110 F2:47.863   85.784

43 18 4B     12      Howard Freeman      Toronto, Ontario M5P 3:04.543 F2:48.466   85.477

44 24 4F      6      Bob Mayer           South Barrington IL  2:52.278 F2:48.537   85.441

45  2 4J     33      Douglas A.J. Mockett St Croix VI              F2:49.913  No Time    84.749

46  3 4J     16      Matt Primack         Wilmette IL              F2:51.534  2:57.563   83.948

47  2 4C     31      Shairon Beale       Indianapolis IN      2:55.468 F2:52.318   83.566

48 25 4F     97      Sharon Frey         St Louis MO              F2:56.504  No Time    81.584

49  1 4V     13      Guy Revesz          Prairie View IL          F2:57.302  No Time    81.217

50  2 4V     11      Bob Woodward        Dubuque IA               F3:03.595  3:06.727   78.433

51  3 4V     27      Bill O'Keefe        Grand Forks ND           F3:07.460  3:14.715   76.816

52 26 4F    711      Dennis Gilligan     Pasadena MD              F3:08.282  3:08.911   76.481

53 27 4F    133      Dick Leehr          Portsmouth NH            F3:11.050  3:24.124   75.372

54 28 4F     37      Ken Alter           Glenview, IL             F3:12.090        74.964

55  4 4J    118      Jack Fitzpatrick    Rescue ca            3:26.815 F3:19.078   72.333

      4C     49      Ken Alter           Glenview IL          No Time   No Time 

      4J     44      Matt Primack        Chicago IL           No Time   No Time 

      4B     71      Duncan Dayton       Danbury CT           No Time   No Time 

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 AND AMB TRANSPONDERS - Software by RJK Systems

     Bill Rudolph, Peter Klinger & Dave Kircher   Posted at: 2:02 P.M. 7/16/2005