Official Grid Group 6  6A, 6B, 6C, 6D Combined

BRAIN REDMAN INT'L CHALLENGE 

ROAD AMERICA - 4.0 miles                      July 15-17, 2005     

OA CP Class Car Driver               Hometown       Friday Sessions   Saturday

 1  1 6A     33      Michael Donohue      Norman OK               F2:23.802  2:25.314  100.137

 2  2 6A     00      Dick Kantrud         Brooklyn Park MN        F2:26.731  2:27.316   98.138

 3  1 6B    161      Larry Ligas          Largo FL              2:30.403 F2:27.396   97.696

 4  3 6A     14      Rick Nichols         Littleton CO          2:28.799 F2:28.208   97.160

 5  4 6A     19      Ray Mulacek          Warrenville IL          F2:28.231  2:33.791   97.145

 6  5 6A    711      Jerry Gollnick       Boulder CO              F2:28.420  2:29.763   97.021

 7  6 6A      1      Howard Nardick       Salem WI                F2:28.426  2:30.714   97.018

 8  2 6B      0      Jim Bradley          Gaston IN             2:29.363 F2:28.490   96.976

 9  3 6B     03      Scott Cline          Hartford WI           2:30.216 F2:29.066   96.601

10  7 6A     42      Richard Mooney       Salt Lake City UT       F2:29.132  No Time    96.558

11  4 6B      7      Trent Terry          Benton IL             2:30.717 F2:29.271   96.468

12  8 6A     43      Richard Mooney       Salt Lake City UT       F2:29.365  2:29.938   96.408

13  9 6A    133      Randy Rupp           Eden WI               2:32.143 F2:29.821   96.114

14 10 6A     21      Bill Todd            Marquette MI          2:35.298 F2:29.983   96.010

15  5 6B     99      Ed Jensen            Des Moines, IA        2:30.411 F2:30.242   95.845

16 11 6A     64      Steve Forrer         Mequon WI               F2:30.447  2:31.200   95.714

17  6 6B     87      Carl Jensen          Loxahatchee FL        2:31.461 F2:30.479   95.694

18 12 6A     39      Chris Hartwig        Appleton WI           No Time  F2:30.719   95.542

19  7 6B     25      Karl Schiffmayer     Barrington Hills IL  2:32.250 F2:30.925   95.411

20 13 6A      3      John Ertmer          Neenah WI             2:32.546 F2:31.100   95.301

21 14 6A      6      Steve MacDonald      Woodinville WA        2:32.414 F2:31.703   94.922

22 15 6A     60      William Cotter       Puyallup wa             F2:32.460  2:37.814   94.451

23  8 6B     31      Colin Comer          River Hills WI        2:41.812 F2:32.794   94.244

24  9 6B     78      Richard Lind         Noblesville IN        2:35.968 F2:33.512   93.803

25 10 6B     71      Michael Rankin       Mundelein IL            F2:33.811  2:44.668   93.621

26 16 6A     81      John Rische          Sheboygan WI          2:45.314 F2:34.441   93.239

27 11 6B     61      Bob Hebert           Lenox MA                F2:35.189  3:08.407   92.790

28 12 6B    941      Brian Kennedy        Cannon Falls MN         F2:36.498  2:38.279   92.013

29  1 6C     75      Chris Streit         Naperville IL         2:36.992 F2:36.516   92.003

30 17 6A     76      Brian Morrison       Allston MA              F2:37.069  3:11.998   91.679

31 18 6A    141      John Kiland          Las Vegas NV          2:38.989 F2:37.404   91.484

32 13 6B     12      John Safro           Nashotah WI             F2:37.607  2:39.460   91.366

33 19 6A     86      Bruce Leven          Puyallup WA           2:39.459 F2:37.639   91.347

34 20 6A     77      Bill Morrison        Kenilworth IL           F2:38.763  2:48.936   90.701

35 14 6B     79      Steve Hughes         Saukville WI            F2:39.372  2:44.279   90.354

36 21 6A    188      Alan Brown           Antioch IL            2:41.416 F2:40.890   89.502

37 15 6B      8      Michael Stott        Ho Ho Kus NJ            F2:41.134  No Time    89.366

38 16 6B     94      Kevin Bruce          Durango co            2:43.500 F2:41.352   89.245

39 22 6A     89      Michael Bilicki      Richfield WI            F2:41.413  No Time    89.212

40 23 6A      4      Brandon Ryder        Cary IL                 F2:41.744  2:43.211   89.029

41 24 6A    153      Jim Halsey           Los Angeles CA        2:43.722 F2:42.236   88.759

42 17 6B     92      Patrick Hogan        Littleton CO            F2:42.555  2:43.348   88.585

43 18 6B    270      Jerry Loftin         Manchester GA           F2:42.646  2:43.501   88.535

44 19 6B     26      Bill Gagliano        Wauwatosa WI            F2:42.909  2:43.411   88.392

45 20 6B     22      Steve Plater         Cedarburg WI          2:44.361 F2:43.071   88.305

46  2 6C     05      Don Sebert           Kansas City MO          F2:43.293  2:43.539   88.185

47 21 6B    163      Jerry Groose         New Franken WI          F2:44.714  No Time    87.424

48 22 6B     68      John Malmquist       Madison WI            2:48.159 F2:47.196   86.126

49  1 6D     91      Wayne Baker          San Diego Ca          2:50.813 F2:47.910   85.760

50 25 6A     65      Cory Hucek           New Franken WI          F2:50.579  No Time    84.418

51  3 6C     44      Ralph McCracken      Nashville TN            F2:54.629  No Time    82.460

52 26 6A      5      James Bartlett       Minneapolis MN        2:56.436 F2:55.539   82.033

53 23 6B     62      Laurence Page        Minneapolis MN          F2:55.755  3:10.801   81.932

54 27 6A    169      Scott Graham         Green Bay WI            F3:07.542  No Time    76.782

      6A    142      Tom Blank            Aspen CO              No Time   No Time 

      6B      2      Bruce Bannatyne      Santa Monica ca       No Time   No Time 

      6A     28      Kevin Head           Appleton WI           No Time   No Time 

      6B      9      Sam Viviano          McDonald PA           No Time   No Time 

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 AND AMB TRANSPONDERS - Software by RJK Systems

     Bill Rudolph, Peter Klinger & Dave Kircher        Posted at: 9:42 A.M. 7/16/2005