Official Grid Group 7  7BB, 7SB, 7TF Combined

BRAIN REDMAN INT'L CHALLENGE 

ROAD AMERICA - 4.0 miles           

July 15-17, 2005  

 

OA CP Class Car Driver         Hometown       Friday Sessions Saturday    Speed

 1  1 7SB    59      Dave Handy           Acton VA                 F2:12.075  2:18.223  109.028

 2  1 7BB    16      Greg Mathews         Golden CO                F2:13.266  2:30.480  108.054

 3  2 7BB    10      Lowell Blossom       Charlevoix MI        2:15.313 F2:14.131  107.357

 4  2 7SB     1      Peter Kitchak        Excelsior MN             F2:15.187  2:16.920  106.519

 5  3 7BB    37      Tim Gaffney          Birmingham MI            F2:17.334  2:17.424  104.853

 6  3 7SB    22      Duncan Dayton        Danbury CT           2:18.567 F2:17.854  104.458

 7  1 7TF    35      Mark Burgard         Golden CO                F2:20.606  2:44.100  102.413

 8  2 7TF    14      Bradley Hoyt         Wayzata MN           2:24.885 F2:20.675  102.363

 9  4 7SB     9      Thomas Malloy        Villa Park CA            F2:20.779  2:20.834  102.287

10  5 7SB     8      Theo Bean, Jr.       Lafayette LA         2:25.467 F2:21.346  101.877

11  3 7TF     7      Tom Hollfelder       Covina CA            2:24.579 F2:22.263  101.220

12  4 7BB    31      Karl Bullock         Verona WI            2:29.624 F2:24.192   99.866

13  5 7BB    21      Joe Nastasi          Long Island NY           F2:24.273  2:25.275   99.810

14  6 7BB    41      Pierre Mulacek       La Grange IL         2:34.278 F2:24.430   99.702

15  7 7BB    52      Joseph DiLoreto      Huntington Beach CA  2:28.945 F2:25.040   99.282

16  6 7SB     2      George Stauffer      Blue Mounds WI           F2:25.093  2:28.060   99.246

17  8 7BB    61      Bill Peter           Brookfield WI        2:41.102 F2:25.811   98.757

18  7 7SB     4      Harry Mathews        Arvada CO                F2:26.037  2:29.176   98.605

19  8 7SB    47      Kenne Bristol        Elmhurst IL          2:27.788 F2:26.291   98.433

20  4 7TF    88      William Cotter       Puyallup wa          2:27.070 F2:26.983   97.970

21  9 7SB    06      Patrick Hogan        Littleton CO          2:33.203 F2:27.065   97.915

22  5 7TF    95      Tom Stephani         Crystal Lake, IL     2:33.933 F2:27.681   97.507

23  9 7BB   101      Robert Blain         Janesville WI        2:35.040 F2:31.178   95.251

24 10 7BB    34      Nello Tizzano        Scarsdale ny             F2:31.653  No Time    94.953

25 10 7SB    24      Robert Rowley        Eagle CO             2:33.119 F2:32.731   94.283

26 11 7SB    15      Jim Simpson          Jupiter FL           2:33.944 F2:33.544   93.784

27  6 7TF    42      Michael Kaske        Antioch il           2:39.644 F2:38.176   91.037

28 12 7SB     5      Robert Ryan          Avila Bay CA         2:46.990 F2:38.262   90.988

29  7 7TF    67      Michael Kalashian    New Berlin WI            F2:48.544  3:42.532   85.437

30  8 7TF    77      Tom Simpson          Dunlap IL                F2:53.843  No Time    82.833

      7BB   111      Juan Gonzalez        Dallas TX            No Time   No Time 

      7TF    25      Norm Cowdrey         Camarillo CA         No Time   No Time 

      7SB    45      Richard Griot        Tacoma WA             No Time   No Time 

      7TF     6      John Giordano        Cold Spring Harbor N No Time   No Time 

 

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 AND AMB TRANSPONDERS - Software by RJK Systems

 

                     Bill Rudolph, Peter Klinger & Dave Kircher  

                          Posted at: 12:34 P.M. 7/16/2005