Official Grid Group 8  8A, 8B, 8C, 8D Combined

BRAIN REDMAN INT'L CHALLENGE 

ROAD AMERICA - 4.0 miles                          July 15-17, 2005 

OA CP Class Car Driver               Hometown         Friday Sessions Saturday         Speed

 1  1 8D    181      Peter Kitchak            Excelsior MN            F2:36.339  2:45.025   92.107

 2  1 8C     05      Fritz Seidel             Milwaukee WI            F2:36.527  2:39.085   91.996

 3  2 8C    747      Nick Ham                 Evergreen CO             2:37.036 F2:36.982   91.730

 4  3 8C     20      Kent Bain                Stratford CT             2:40.152 F2:38.594   90.797

 5  4 8C     59      Frank Beck               Phoenix AZ               2:39.404 F2:39.293   90.399

 6  5 8C    188      Edie Arrowsmith          Scottsdale AZ            2:40.609 F2:40.420   89.764

 7  2 8D      1      Joe Hish                 Geneva IL                2:42.094 F2:40.745   89.582

 8  6 8C     19      Greg Mathews             Golden CO               F2:43.478  2:43.755   88.085

 9  7 8C    110      Lisa Hansen              Chicago IL               2:46.021 F2:43.865   87.877

10  3 8D     12      Jeff Jagusch             Waukesha WI             F2:44.339  2:47.173   87.623

11  8 8C    183      Terry Hefty              Lafayette CO            F2:45.099  2:45.806   87.220

12  4 8D    391      Dennis Strauss           Omaha NE                F2:45.883  2:48.982   86.808

13  9 8C    112      Michael Haydel           Covington LA             2:48.029 F2:46.494   86.489

14 10 8C      3      Russ Theus                Southfield MI           F2:47.342  No Time    86.051

15 11 8C     66      Mark Simpson             Kansas City KS           2:52.065 F2:47.887   85.771

16  5 8D     23      Paul Knoebel             Brookfield WI           F2:48.067  2:50.772   85.680

17 12 8C      2      Ed Leed                  Barrington IL            2:50.294 F2:48.087   85.669

18  6 8D     37      Frederic Seitz           Franklin WI              2:49.627 F2:48.921   85.246

19 13 8C    155      George LaCross, Jr.      Hickory Hills IL    2:57.343 F2:49.220   85.096

20 14 8C     22      Rob Davenport            Anchorage ky             2:49.300 F2:49.284   85.064

21 15 8C     17      Erik Wood                Batavia IL               2:51.932 F2:49.466   84.972

22 16 8C    777      Richard Kresch           Stratford CT            F2:49.636  2:51.922   84.887

23  7 8D     21      Steve Plater             Cedarburg WI            F2:49.769  No Time    84.821

24 17 8C    171      Michael Eisele           Paradise Valley AZ   F2:49.839  2:49.946   84.786

25 18 8C    169      Steve Gesse               Boulder CO               2:53.687 F2:49.852   84.779

26 19 8C     91      Yves Junne               San Diego CA             2:51.868 F2:50.247   84.582

27 20 8C     29      Ben Robertaccio III      Wayzata MN               2:50.806 F2:50.676   84.370

28 21 8C     26      Clark Lance              Long Valley NJ           2:54.640 F2:50.763   84.327

29  8 8D     31      Richard Blaha            New Berlin WI            2:52.745 F2:51.109   84.156

30  9 8D     93      Doug Karon               Plymouth MN              2:53.185 F2:52.151   83.647

31 22 8C     45      Barbara Nevoral          Burr Ridge IL           F2:52.206  2:55.725   83.620

32 23 8C    167      Bradley Hoyt             Wayzata MN               2:55.617 F2:52.375   83.538

33 10 8D     44      Ralph McCracken          Nashville, TN           F2:53.734  2:57.761   82.885

34 24 8C     13      Bernardo Martinez        Toledo OH                2:57.392 F2:53.820   82.844

35 11 8D     04      Darrel Donart            DePere WI                3:01.524 F2:53.897   82.807

36 25 8C      4      Bernie Nevoral           Burr Ridge IL            2:58.110 F2:55.466   82.067

37  1 8B     47      Keith Pickard            Grayslake IL            F2:55.466  3:24.027   82.067

38  2 8B    111      Gerald Allen             Granada Hills CA   F2:55.658  2:57.631   81.977

39 26 8C     94      Gerald Frydenlund        Prairie Du Chien WI  F2:55.713  2:59.622   81.951

40 27 8C    114      John Dohrwardt           Port Washington WI    2:58.084 F2:56.231   81.710

41 28 8C     43      Timothy Green            West Chicago IL          3:01.784 F2:56.379   81.642

42 29 8C    901      Bob Hardison             Phoenix AZ               2:59.511 F2:56.414   81.626

43 30 8C     99      Rich Banks               Park City, UT           F2:57.922  3:05.486   80.934

44 31 8C     15      Thomas Mittler            South Bend IN            3:02.469 F2:59.513   80.217

45 12 8D     39      Stan Johnson             Brookfield WI           F2:59.883  3:00.754   80.052

46 13 8D    131      Keep Morse               Bradenton FL            F3:00.484  No Time    79.785

47 32 8C     42      James Jackson            Edina MN                 3:03.957 F3:00.671   79.702

48 33 8C    189      Michelle Gesse           Boulder CO              F3:01.340  No Time    79.408

49 34 8C    125      Bernardo D. Martinez, Jr. Toledo OH               F3:01.890  5:40.018   79.168

50  3 8B     38      Grant Gongoll            Memphis TN              F3:03.563  No Time    78.447

51 14 8D     09      Charles Glapinski        Hartland WI              No Time  F3:03.714   78.382

52 35 8C     34      Kelvin Palmer            Riverwoods IL            3:04.773 F3:04.117   78.211

53  1 8A     67      Jeff Lumbard             Lakeville MN            F3:06.242  3:08.498   77.318

54 36 8C      6      Anthony Kopacz           San Diego CA             3:07.864 F3:06.338   77.278

55 37 8C     02      Alexander Rorke          Evanston IL              3:12.042 F3:06.720   77.120

56 38 8C     28      Don Eichelberger         West Allis WI            3:10.331 F3:07.559   76.775

57 39 8C     96      Bill Hawe Mike Amalfitan Hollis nh               F3:11.264  No Time    75.288

58 40 8C     11      Joe Reina                Brookfield WI            No Time  F3:13.221   74.526

59 15 8D     25      Chris McGrath            Naperville IL            3:18.956 F3:13.344   74.478

60 41 8C     18      Jim Roemer               New Berlin wi           F3:13.862  No Time    74.279

61 16 8D     68      Craig Nelson             Oak Park IL              3:24.270 F3:18.690   72.474

62  4 8B      5      Najeeb Khan              Granger IN               3:19.973 F3:19.682   72.114

63 42 8C     14      Edward Muelhaupt         Des Moines IA            No Time  F3:23.681   70.698

64 43 8C    311      David Bralich            Streamwood IL           F3:35.067  No Time    66.955

      8C     03      Edward Carden            Los Angeles ca           No Time   No Time 

      8C     41      Jim Askew                Denver CO                No Time   No Time 

      8C     85      Byron DeFoor             Vero Beach FL            No Time   No Time 

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 AND AMB TRANSPONDERS - Software by RJK Systems   Posted at: 1:21 P.M. 7/16/2005