Enduro 2004 Vintage Grand Prix Au Grattan XVIII
Race Results Grattan Raceway, Grattan, Michigan Page 37
Small Bore Vintage Sports Car Drivers Association
August 20-22, 2004
1Hour Small Bore Enduro
Ovr Car Class Race B Classes: 3A,3B,3C,3D,5,6,8C Best Race
Pos No Pos Class Driver Make Model Laps Time MPH
1 42 1 3C Mike Kaske 65 Causey Spec 34 1:28.764 67.482 01:00:27.648
2 95 1 8C Michael Farmer I 72 Alfa Romeo Spyder 34 1:32.287 65.844 01:01:57.890
3 10 1 2C Charles Foss 62 Lotus S7 33 1:33.135 64.952 01:00:58.074
4 151 2 8C Rod Beer 69 Alfa GTV 33 1:32.515 64.936 01:00:58.978
5 60 2 2C Rick Gurolnick 60 Porsche 356 Roadster 33 1:35.246 64.391 01:01:29.942
6 35 3 8C Gary Armbrecht 70 Porsche 911 33 1:34.116 64.292 01:01:35.664
7 58 4 8C Bruce Wilkie 67 Alfa Romeo GTV 33 1:35.133 64.152 01:01:43.725
8 59 1 2E Don Heth 66 Cortina Lotus 33 1:38.118 64.091 01:01:47.207
9 168 1 2B Richard Conklin 65 Volvo P1800 33 1:34.614 63.911 01:01:57.644
10 30 1 2D Chris Lapham 62 Austin Healey Sprite 32 1:37.541 62.414 01:01:31.460
11 27 3 2C George Hovsepian 62 Lotus 7 31 1:35.256 60.798 01:01:11.149
12 02 1 8B2 Alex Rorke 71 BMW 2002 31 1:42.838 60.798 01:01:11.158
13 125 2 2D Ron Soave 58 Austin Healey Sprite 31 1:41.864 60.651 01:01:20.044
14 72 3 2D Mal Fay 72 MG Midget 31 1:42.547 60.640 01:01:20.767
15 49 4 2C David T. Smith 62 MGA 31 1:41.954 60.361 01:01:37.756
16 78 4 2D Jim Donato 62 Austin Healey Sprite 31 1:40.124 60.142 01:01:51.241
17 81 5 8C Robert Mocas 67 Alfa Romeo GTV 31 1:36.761 60.111 01:01:53.159
18 160 2 8B2 Tom Davis 67 MG BGT 31 1:43.967 59.863 01:02:08.539
19 79 2 2B Donald Brick 62 Triumph TR-4 31 1:46.257 59.845 01:02:09.608
20 18 3 8B2 John Golanty 73 MGB GT 30 1:46.805 57.815 01:02:16.040
21 36 2 2E Charles Hall III 60 Austin Healey Sprite 29 1:47.802 57.258 01:00:46.646
22 4 5 2D William Nelson 59 Austin Healey Sprite 29 1:52.384 56.927 01:01:07.838
23 25 6 8C Bernardo Martinez 72 Alfa Romeo Berlina 29 1:37.748 56.317 01:01:47.575
24 7 1 2A Mike Fisher 60 Austin Healey 3000 MKI 28 1:42.777 54.266 01:01:55.035
25 172 4 8B2 Peter Conklin 72 BMW 2002 27 1:41.663 52.920 01:01:13.474
26 68 3 2E Gary Kropf 59 Austin Healey Sprite * 17 1:40.750 69.368 00:29:24.495
27 44 5 8B2 R. Hal Nichols 71 Alfa Romeo GTV * 17 1:37.966 56.924 00:35:50.217
28 147 3 2B Bob Wismer 59 Tornado Thunderbolt * 10 1:44.508 45.744 00:26:13.967
29 101 6 2D Thomas Vinje 57 Eastlake Eleven * 10 1:47.855 41.093 00:29:12.128
30 149 7 8C Thomas Mattern 73 Alfa Romeo GTV * 9 1:40.713 46.951 00:23:00.162
DNS 97 8B1 Marc Frost 72 Fiat 128
DNS 98 2D Jeffrey Porasik 67 Austin Healey Sprite
DNS 147 2D John Spenader 66 MG Midget
DNS 95 8C Mike Farmer 72 Alfa
DNS 29 2B Bill Dentinger 56 Triumph TR3A
DNS 38 5B Jim Rench 71 Lola T212
Overall Time of Race: 1:00:28.28 Minutes:Seconds * not running at finish
Length of Race: 77.52 Miles
Margin of Victory: 1:30.242 Minutes:Seconds
Average Race Speed 76.93 MPH
Fastest Race Lap: 1:28.764 Minutes:Seconds
Chief of Timing & Scoring: Dave Killian
Time Posted: 12:55 PM
Signed: