Feature 2004 Vintage Grand Prix Au Grattan XVIII
Race Results Grattan Raceway, Grattan, Michigan Page 29
Race B Vintage Sports Car Drivers Association
August 20-22, 2004
15 Lap Feature Race
Ovr Car Class Race B Classes: 3A,3B,3C,3D,5,6,8C Best Race
Pos No Pos Class Driver Make Model Laps Time MPH
1 15 1 6C Chris Streit 70 Porsche 911S 15 1:28.447 80.496 00:22:21.675
2 42 1 3C Mike Kaske 65 Causey Spec 15 1:28.167 78.326 00:22:58.844
3 1 1 6D Rick Riley 70 Porsche 911-S 15 1:31.764 77.698 00:23:09.991
4 151 1 8C Rod Beer 69 Alfa GTV 15 1:31.736 76.700 00:23:28.084
5 95 2 8C Michael Farmer I 72 Alfa Romeo Spyder 15 1:31.484 76.597 00:23:29.977
6 5 1 3D Jeff Fisher 72 Lotus 7 Ser 4 15 1:31.511 76.537 00:23:31.076
7 35 3 8C Gary Armbrecht 70 Porsche 911 15 1:32.432 76.110 00:23:39.004
8 4 1 6A Gerald Meier 72 Detomaso Pantera 14 1:35.452 74.155 00:22:39.317
9 41 4 8C Edward McMahon 72 Ford Pinto 14 1:35.578 74.135 00:22:39.680
10 81 5 8C Robert Mocas 67 Alfa Romeo GTV 14 1:37.131 72.690 00:23:06.714
11 25 6 8C Bernardo Martinez 72 Alfa Romeo Berlina 14 1:38.672 71.523 00:23:29.334
12 24 2 3D Paul Cowan 65 Moodini SR 14 1:38.258 71.493 00:23:29.921
13 58 7 8C Bruce Wilkie 67 Alfa Romeo GTV 7 1:39.249 69.655 00:12:03.565
14 17 1 6B Mike Friedlander 70 Ford Boss 302 2 1:33.075 75.403 00:03:10.973
15 49 8 8C Thomas Mattern 73 Alfa Romeo GTV 0 --:--:--.--- 0.000 00:00:05.368
DNS 44 8C Raymond H. Nichols 71 Alfa Romeo GTV
DNS 38 5B Jim Rench 71 Lola T212
DNS 94 6A Stan Fowler 69 Chevy Corvette
DNS 114 6A Wayne Smith 67 Chevy Corvette
DNS 51 6B John Ruth 66 Ford Mustang
DNS 53 8C Robert Storc 65 Yenko Stinger
* not running at finish
Overall Time of Race: 22:21.675 Minutes:Seconds
Length of Race: 34.2 Miles
Margin of Victory: 0:37.169 Minutes:Seconds
Average Race Speed 80.50 MPH
Fastest Race Lap: 1:28.167 Minutes:Seconds
Chief of Timing & Scoring: Dave Killian
Time Posted: 3:00 PM
Signed: