| Feature | 2004 Vintage Grand Prix Au Grattan XVIII | |||||||||||||||||||
| Race Results | Grattan Raceway, Grattan, Michigan | Page 33 | ||||||||||||||||||
| Race D | Vintage Sports Car Drivers Association | |||||||||||||||||||
| August 20-22, 2004 | ||||||||||||||||||||
| 15 Lap Feature Race | ||||||||||||||||||||
| Ovr | Car | Class | Race D Classes: 2A,2B,3E,8B2 | Best | Race | |||||||||||||||
| Pos | No | Pos | Class | Driver | Make Model | Laps | Time | MPH | ||||||||||||
| 1 | 23 | 8B2 | Bernardo Martinez | 66 Alfa Romeo Giulia | 15 | 1:35.109 | 74.634 | 00:24:07.053 | ||||||||||||
| 2 | 41 | 2B | Jeff Snook | 61 Triumph TR3A | 15 | 1:35.952 | 74.265 | 00:24:14.244 | ||||||||||||
| 3 | 99 | 8B2 | Donald Dickey | 63 MGB | 15 | 1:35.553 | 73.629 | 00:24:26.811 | ||||||||||||
| 4 | 95 | 2B | Tony Drews | 63 Triumph TR-4 | 15 | 1:35.783 | 73.396 | 00:24:31.472 | ||||||||||||
| 5 | 202 | 2A | Bradford Thomas | 65 Austin Healey 3000 | 15 | 1:36.854 | 72.730 | 00:24:44.937 | ||||||||||||
| 6 | 15 | 2B | Richard Reynolds | 62 Volvo 544 | 15 | 1:39.750 | 70.834 | 00:25:24.700 | ||||||||||||
| 7 | 68 | 2B | Richard Conklin | 65 Volvo P1800 | 15 | 1:39.773 | 70.811 | 00:25:25.195 | ||||||||||||
| 8 | 77 | 2A | George Olsen | 60 Austin Healey 3000 | 15 | 1:40.439 | 70.205 | 00:25:38.360 | ||||||||||||
| 9 | 172 | 8B2 | David Atkinson | 67 Porsche 912 | 15 | 1:40.480 | 70.101 | 00:25:40.643 | ||||||||||||
| 10 | 72 | 8B2 | Peter Conklin | 72 BMW 2002 | 14 | 1:40.497 | 69.418 | 00:24:12.076 | ||||||||||||
| 11 | 7 | 2A | Mike Fisher | 60 Austin Healey 3000 MKI | 14 | 1:42.238 | 68.788 | 00:24:25.382 | ||||||||||||
| 12 | 02 | 8B2 | Alex Rorke | 71 BMW 2002 | 14 | 1:40.918 | 68.683 | 00:24:27.607 | ||||||||||||
| 13 | 34 | 8B2 | Kelvin Palmer | 74 MGB | 14 | 1:42.878 | 68.416 | 00:24:33.347 | ||||||||||||
| 14 | 28 | 8B2 | Nowell Korey | 63 MG B | 14 | 1:41.764 | 67.908 | 00:24:44.363 | ||||||||||||
| 15 | 60 | 8B2 | Tom Davis | 67 MG BGT | 14 | 1:44.080 | 66.992 | 00:25:04.652 | ||||||||||||
| 16 | 79 | 2B | Donald Brick | 62 Triumph TR-4 | 14 | 1:46.779 | 66.328 | 00:25:19.717 | ||||||||||||
| 17 | 18 | 8B2 | John Golanty | 73 MGB GT | 14 | 1:46.570 | 65.464 | 00:25:39.766 | ||||||||||||
| 18 | 25 | 8B2 | Chris McGrath | 69 MGC | 14 | 1:48.257 | 65.071 | 00:25:49.071 | ||||||||||||
| 19 | 111 | 2B | Marilyn Gaunt | 56 Morgan +4 | 13 | 1:47.792 | 64.234 | 00:24:17.162 | ||||||||||||
| 20 | 17 | 2B | Dennis Delap | 60 Triumph TR3A | 13 | 1:49.299 | 64.041 | 00:24:21.568 | ||||||||||||
| 21 | 159 | 8B2 | Jerry Barr | 68 Triumph GT6 | * | 12 | 1:51.796 | 61.381 | 00:23:27.606 | |||||||||||
| 22 | 47 | 2B | Bob Wismer | 59 Tornado Thunderbolt | * | 11 | 1:45.608 | 65.121 | 00:20:16.190 | |||||||||||
| 23 | 29 | 2B | Bill Dentinger | 56 Triumph TR3A | * | 4 | 1:45.992 | 62.400 | 00:07:41.539 | |||||||||||
| DNS | 21 | 2B | Roger Mikulas | 65 Morgan Plus 4 | ||||||||||||||||
| DNS | 59 | 2B | Jack Drews | 61 Triumph TR4 | ||||||||||||||||
| DNS | 44 | 8B2 | R. Hal Nichols | 71 Alfa Romeo GTV | ||||||||||||||||
| DNS | 58 | 8B2 | Jim Anderson | 73 Porsche 914-4 | ||||||||||||||||
| * not running at finish | ||||||||||||||||||||
| Overall Time of Race: | 24:07.053 | Minutes:Seconds | ||||||||||||||||||
| Length of Race: | 34.2 | Miles | ||||||||||||||||||
| Margin of Victory: | 0:26.294 | Minutes:Seconds | ||||||||||||||||||
| Average Race Speed | 74.63 | MPH | ||||||||||||||||||
| Fastest Race Lap: | 1:35.109 | Minutes:Seconds | ||||||||||||||||||
| Chief of Timing & Scoring: Dave Killian | ||||||||||||||||||||
| Time Posted: | 3:30 PM | |||||||||||||||||||
| Signed: |
|
|||||||||||||||||||