Feature 2004 Vintage Grand Prix Au Grattan XVIII
Race Results Grattan Raceway, Grattan, Michigan Page 35
Race E Vintage Sports Car Drivers Association
August 20-22, 2004
15 Lap Feature Race
Ovr Car Class Race E Classes: 2C,2D,2E,3F,3G,8B1 Best Race
Pos No Pos Class Driver Make Model Laps Time MPH
1 10 1 2C Charles Foss 62 Lotus S7 15 01:33.603 75.760 00:23:45.553
2 43 2 2C Rick Cook 63 Lotus 7 15 01:32.704 75.697 00:23:46.739
3 27 3 2C George Hovsepian 62 Lotus 7 15 01:34.439 74.282 00:24:13.925
4 80 1 2D Roger Heil 68 MG Midget 15 01:35.657 73.918 00:24:21.078
5 49 4 2C David T. Smith 62 MGA 15 01:39.225 71.264 00:25:15.499
6 41 2 2D Ken Holley 65 Austin Healey Sprite 14 01:39.978 70.639 00:23:46.973
7 78 3 2D Jim Donato 62 Austin Healey Sprite 14 01:39.622 70.638 00:23:46.986
8 59 1 2E Don Heth 66 Cortina Lotus 14 01:42.816 68.991 00:24:21.070
9 25 4 2D Ron Soave 58 Austin Healey Sprite 14 01:43.176 68.260 00:24:36.713
10 51 5 2C Jim Holody 59 MGA 14 01:44.108 67.655 00:24:49.904
11 72 5 2D Mal Fay 72 MG Midget 14 01:44.482 67.619 00:24:50.713
12 197 6 2D Dave Schillerstrom 59 Alfa/Guilletta 14 01:44.533 67.406 00:24:55.408
13 8 1 8B1 Fred Lapham 65 Triumph Spitfire 14 01:47.178 65.866 00:25:30.387
14 71 6 2C Denny Wilson 62 Lotus Super 7 * 13 01:33.024 76.134 00:20:29.404
15 36 2 2E Charles Hall III 60 Austin Healey Sprite 13 01:48.048 65.486 00:23:49.322
16 4 7 2D William Nelson 59 Austin Healey Sprite 12 01:57.026 59.828 00:24:04.136
17 44 8 2D Charles Carl 64 Morris Mini * 11 01:41.096 66.699 00:19:47.427
18 111 9 2D David Turnbull 59 Lotus Seven * 9 01:47.948 65.234 00:16:33.348
19 101 10 2D Thomas Vinje 57 Eastlake Eleven * 8 01:50.768 60.018 00:15:59.715
20 1 1 3G Duck Waddle 63 Bobsy SR2-3 * 4 01:49.311 60.519 00:07:55.886
DNS 64 2E Paul Fitzsimmons 59 Austin MK I
DNS 68 2E Gary Kropf 59 Austin Healey Sprite
DNS 69 3F Jerry Gordon 64 Crusader CSR
DNS 97 8B1 Marc Frost 72 Fiat 128
DNS 60 2C Rick Gurolnick 60 Porsche 356 Roadster
DNS 9 2D Bert Sadock 59 Austin Healey Sprite
DNS 30 2D Chris Lapham 62 Austin Healey Sprite
DNS 42 2D Jim Fuerstenberg 67 Morris Coopers
DNS 47 2D John Spenader 66 MG Midget
DNS 98 2D Jeffrey Porasik 67 Austin Healey Sprite
* not running at finish
Overall Time of Race: 23:45.553 Minutes:Seconds
Length of Race: 34.2 Miles
Margin of Victory: 0:01.186 Minutes:Seconds
Average Race Speed 75.76 MPH
Fastest Race Lap: 1:32.704 Minutes:Seconds
Chief of Timing & Scoring: Dave Killian
Time Posted: 4:10 PM
Signed: