Official Sunday Feature Race Results Group 4V V
VSCDA GingerMan Historics
Sunday GingerMan Raceway
July 6-7, 2002 1.88 Miles
Starting time: 10:05 AM 17 Starters 17 Finishers
Margin of victory: 0.398 Sec.
| OA | Car | Driver | Hometown | Car Desc. | Best Lap | Speed | Laps | |
| 1 | 149 | Garrett Van Camp | Bingham Farms, MI | '69 Lynx B F. Vee | 1:39.148 | 68.261 | 15 | |
| 2 | 63 | Frank Newton | Lawton, MI | '69 Lynx B F. Vee | 1:39.255 | 68.188 | 15 | |
| 3 | 34 | Ricky delRosario | Kentwood, MI | '69 Zink C4 F. Vee | 1:39.192 | 68.231 | 15 | |
| 4 | 62 | Grant Reynolds | Potomac, MD | '69 Zink Z-5 F. Vee | 1:40.463 | 67.368 | 15 | |
| 5 | 69 | Mike Jackson | Palm Beach Gardens,F | '69 Shadowfax F. Vee | 1:40.506 | 67.339 | 15 | |
| 6 | 9 | Chuck Maranto | Zionsville, IN | '67 Autodynamics MK 5 | 1:43.379 | 65.467 | 15 | |
| 7 | 6 | Charles C. Wilson | West Palm Beach, FL | '68 Beach | 1:43.209 | 65.575 | 15 | |
| 8 | 37 | John Harkness | Bellville, OH | '63 Formcar F. Vee | 1:42.866 | 65.794 | 15 | |
| 9 | 50 | Dan Sherburn | Spring Lake, MI | '63 Formcar MKI F. Vee | 1:45.052 | 64.425 | 15 | |
| 10 | 14 | Len Hoffius | Rockford, MI | '68 Zinc C-4 F. Vee | 1:42.011 | 66.345 | 15 | |
| 11 | 56 | Bob Shedd | Grand Rapids, MI | '68 Zink C-4 F. Vee | 1:47.689 | 62.847 | 14 | NR |
| 12 | 30 | Tom Kayser | Kalamazoo, MI | '67 Zink C-4 F. Vee | 1:52.343 | 60.244 | 14 | |
| 13 | 78 | Mike Kitzmiller | Ft. Loramie, OH | '65 Bobsy Vanguard Fvee | 1:43.476 | 65.406 | 14 | |
| 14 | 92 | Eric Coppock | Bowling Green, OH | '69 Scorpion F.Vee | 1:42.957 | 65.736 | 12 | NR |
| 15 | 26 | Jack Rubin | Wilmette, IL | '69 Bobsy Vanguard Fvee | 1:51.669 | 60.607 | 11 | NR |
| 16 | 23 | Jeff Janus | Rockford, MI | '65 Autodynamics MK III | 1:40.819 | 67.130 | 11 | NR |
| 17 | 52 | Bob Hann | Grand Rapids, MI | '68 Zink F. Vee | 1 | NR | ||
| DNS | 57 | Mark Silververg | Farmington Hills, MI | '69 Zink C4 F. Vee | ||||
| DNS | 70 | Lynn Anderson | Minneapolis, MN | '67 Kellison V. Vee | ||||
| DNS | 03 | Carl Wellenkoetter | St. Joseph, MO | '69 Formula Vee | ||||
| DNS | 46 | Dave Clever | Bellville, OH | '67 Austro Vau F. Vee | ||||
| DNS | 33 | Steve Garrett | Fishers, IN | '65 Zinc C-4 F. Vee | ||||
| DNS | 28 | Tom Budde | Holland, MI | '69 Zink F. Vee | ||||
| DNS | 86 | David Johnson | Holland, MI | '65 Formula Vee |
Class and Race Summary
Over all Leaders: 34 Lap 1/ 63 Laps 2-4 /149 Laps 5-15
Class |
Car |
Laps |
Total time |
Speed |
Margin |
Dist. |
Car |
Best Lap |
Speed |
V |
149 |
15 |
25:15.907 |
66.969 |
0.398 |
28.2 |
149 |
1:39.148 |
68.261 Lap 11 |
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
B.Ruszel
Chief of T & S