Official Sunday Feature Race Results Group 2 A,B,C,D,E

VSCDA GingerMan Historics

Sunday GingerMan Raceway

July 6-7, 2002 1.88 Miles

Starting time: 12:04 pm 16 Starters 16 Finishers

Margin of victory:2.584 Sec.

OA CP Class Car Driver Hometown Car Desc Best Lap Speed Laps  
1 1 A 75 George Olsen S. Barrington, IL '60 Austin Healey 1:39.065 68.318 15  
2 1 B 146 Raymond Hoeper Neenah, WI '61 Elva Courier 1:40.823 67.127 15  
3 1 D 160 Mark Cory Fayetteville, AR '60 Sprite Bugeye 1:46.308 63.664 15  
4 2 D 39 Craig Bielat Elgin, IL '60 Lotus Elite 1:47.392 63.021 15  
5 3 D 2 Richard Atkins Brazil, IN '72 Mazda RX2 1:47.908 62.720 14  
6 4 D 77 Jonathan Suhre Blue Mound, IL '67 Mini Van 1:48.405 62.432 14  
7 2 B 79 Donald Brick Bettendorf, IA '62 Triumph TR-4 1:48.827 62.190 14  
8 1 E 76 Kenneth Suhre Alhambra, IL '61 Morris Mini 1:48.672 62.279 14  
9 1 C 46 Ken Brenneman Oakbrook ,IL '58 MGA Twincam 1:49.071 62.051 14  
10 5 D 44 Charles Carl Peoria, IL '64 Morris Mini Cooper 1:49.036 62.071 14  
11 6 D 17 Tim Slater West Palm Beach, FL '62 Triumph Spitfire 1:49.128 62.018 14  
12 2 A 202 Surjit Hermon Sterling, IL '65 Austin Healey 3000 1:58.765 56.986 12  
13 2 E 68 Gary Kropf Burr Ridge, IL '59 Austin Healey Bugeye 1:48.384 62.444 11 NR
14 3 B 29 Gary Hershoren Farmington Hills, MI '62 Volvo 122 1:48.738 62.241 10 NR
15 7 D 30 Chris Lapham LaOtto, IN '62 Austin Healey Sprite 2:17.117 49.359 3 NR
16 8 D 8 Fred Lapham Battle Creek, MI '65 Triumph Spitfire     1 NR
DNS   D 14 Tim Covert Southfield, MI '60 Lotus Elite        
DNS   D 07 Charles Oldfather Peru, IN '72 Mazda RX2        
DNS   C 56 Brad Schlossmann Milwaukee, WI '58 MGA        
DNS   C 20 David Burton White Lake, MI '64 Porsche 356 C        
DNS   D 37 Keith Ennis Kokomo, IN '72 Mazda RX2        
DNS   D 78 Jim Donato Logansport, IN '62 Austin Healey Sprite        

Class and Race Summary

Over all Leaders: 75 Laps 1-15 /146 Laps 4-10

Class Car Laps Total time Speed Margin Dist. Car Best Lap Speed
A 75 15 25:32.301 66.253 3 Laps 28.2 75 1:39.065 68.318 Lap 10
B 146 15 25:34.885 66.141 1 Lap 28.2 146 1:40.823 67.127 Lap 2
D 160 15 27:05.507 62.454 17.086 28.2 160 1:46.308 63.664 Lap 5
E 76 14 25:50.922 61.093 3 Laps 26.32 68 1:48.384 62.444 Lap 6
C 46 14 25:57.459 60.837 15 Laps 26.32 46 1:49.071 62.051 Lap 7

TINED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

B.Ruszel

Chief of T & S