.
Official Sunday Feature Race Results Group 6 A,B,C,D,E
VSCDA GingerMan Historics
Sunday GingerMan Raceway
July 6-7, 2002 1.88 Miles
Starting time: 2:43 pm 6 Starters 6 Finishers
Margin of victory: 37.625 Sec.
| OA | CP | Class | Car | Driver | Hometown | Car Desc. | Best Lap | Speed | Laps |
| 1 | 1 | C | 66 | Claudio Kaempf | Portage, MI | '70 Porsche 911 | 1:33.176 | 72.636 | 15 |
| 2 | 2 | C | 15 | Chris Streit | Naperville, IL | '70 Porsche 911 | 1:36.138 | 70.398 | 15 |
| 3 | 3 | C | 11 | Rick Riley | Grand Rapids, MI | '70 Porsche 911 | 1:36.868 | 69.868 | 15 |
| 4 | 1 | D | 39 | Terry Schieble | Portage, MI | '66 Porsche 911 | 1:36.724 | 69.972 | 15 |
| 5 | 1 | A | 38 | Dave MacKiewich | Oakbrook, IL | '69 Mustand Boss 302 | 1:40.162 | 67.570 | 14 |
| 6 | 2 | A | 64 | Kenne Bristol | Elmhurst, IL | '68 Chevrolet Corvette | 1:40.595 | 67.279 | 14 |
| DNS | E | 77 | Todd Wetzel | Chicago, IL | '67 Porsche 911S | ||||
| DNS | A | 14 | Wayne Smith | Carmel, IN | '67 Chevy Corvette | ||||
| DNS | A | 83 | Dave Smith | Carmel, IN | '71 Chev Corvette | ||||
| DNS | A | 111 | Gil Cox | Tere Haute, IN | '73 Corvette Stingray | ||||
| DNS | B | 51 | John Ruth | Canton, MI | '66 Ford Mustang | ||||
| DNS | A | 44 | Mike Korneli | West Bend, WI | '71 Jaguar E Type |
Class and Race Summary
Over all Leaders: 66 Laps 1-15
| Class | Car | Laps | Total time | Speed | Margin | Dist. | Car | Best Lap | Speed |
| C | 66 | 15 | 23:36.609 | 71.664 | 37.625 | 28.2 | 66 | 1:33.176 | 72.636 Lap 2 |
| D | 39 | 15 | 24:28.113 | 69.149 | 28.2 | 39 | 1:36.724 | 69.972 Lap 14 | |
| A | 38 | 14 | 23:54.841 | 66.036 | 8.798 | 26.32 | 38 | 1:40.162 | 67.570 Lap 14 |
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
B.Ruszel
Chief of T & S