Official Sunday Feature Race Results Group 8 B2,C

VSCDA GingerMan Historics

Sunday GingerMan Raceway

July 6-7, 2002 1.88 Miles

 

Starting time: 2:05 pm 16 Starters 16 Finishers

Margin of victory: 0.865 Sec.

OA CP Class Car Driver Hometown Car Desc. Best Lap Speed Laps  
1 1 C 11 Tim Thatcher Greenville, MI '70 Porsche 911 1:36.839 69.889 15  
2 1 B2 17 Mike Besic Glen Ellen, IL '69 Alfa Romeo GTV 1:37.660 69.301 15  
3 2 B2 160 Rick Gurolnick Hawthorn Woods, IL '60 Porsche 356 Roadster 1:39.321 68.142 15  
4 2 C 87 Darius Miller Bloomington, IN '72 Datsun 240Z 1:39.526 68.002 15  
5 3 C 24 Cecil Rupe Austin, TX '71 Datsun 240Z 1:39.323 68.141 15  
6 3 B2 95 Michael Farmer I Rockford, MI '72 Alfa Romeo Spyder 1:41.595 66.617 15  
7 4 B2 68 Bruce Wilkie Puslinch, MI '67 Alfa Romeo GTV 1:42.760 65.862 15  
8 5 B2 122 Jeff Babcock Chicago, IL '68 Volvo 122 1:43.471 65.409 15  
9 6 B2 1 Jim Austhof Alto, MI '63 MGB 1:43.475 65.407 15  
10 7 B2 330 Charles Kingsley Glenview, IL '67 Alfa GT-Jr. 1:48.440 62.412 14  
11 8 B2 60 Tom Davis Springfield, OH '67 MG BGT 1:48.887 62.156 14  
12 9 B2 77 Russ Poole Lewisberry, PA '67 Porsche 911S 1:43.122 65.631 11 NR
13 10 B2 51 Rod Beer Syracuse, IN '69 Alfa GTV 1:37.903 69.129 10 NR
14 11 B2 65 Alex Rorke Evansotn, IL '71 BMW 2002 1:50.128 61.455 6  
15 12 B2 14 Yves Boode Sleepy Hollow, IL '69 Alpine A110 1:45.458 64.177 3 NR
16 13 B2 96 Todd Andrews Belmont, MI '73 BMW 2002 1:51.121 60.906 3 NR
DNS   B2 33 Abby Cox Tere Haute, IN '74 Lancia Scorpion        
DNS   B2 90 Ross Robbins Littleton, CO '66 Lotus Elan        
DNS   B2 69 John Reed Westchester, IL '69 Triumph GT6+        
DNS   B2 58 Jim Anderson Danville, IL '73 Porsche 914        
DNS   B2 45 Barb Nevoral Burr Ridge, IL '67 Alfa GTV        
DNS   B2 83 Mark Wasunyk Dearborn Heights, MI '75 MGB        
DNS   B2 91 Michael Farmer II Rockford, MI '69 Alfa Romeo GTV        

 

Class and Race Summary

Over all Leaders: 51 Laps 1-4 / 11 Laps 5-15

Class Car Laps Total time Speed Margin Dist. Car Best Lap Speed
C 11 15 24:46.616 68.289 26.896 28.2 11 1:36.839 69.889 Lap 4
B2 17 15 24:47.481 68.249 23.123 28.2 17 1:37.660 69.301 Lap 3

TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

B.Ruszel

Chief of T & S