Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts: 1
# of Starters: 12
FINAL RESULTS - ENDURO Saturdayðð May 3, 2003 # of Finishers: 12
Group Big Bore GingerMan Raceway Total Cars: 13
ð Track Length: 1.88 miles
Placeðð Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 6C 15 Chris Streit Naperville IL 70 Porsche 911 S white 1:36.388 33
2 1 6B 91 Tom Greene Northville MI 66 Shelby GT350 red 1:40.239 32
3 2 6B 90 Mike Friedlander Ann Arbor MI 66 Shelby GT350 1:41.384 32
4 3 6B 51 John Ruth Canton MI 66 Ford Mustang AIS green 1:41.635 32
5 4 6B 79 John Fridirici Brookfield WI 66 Shelby GT350 blue 1:40.651 31 *
6 1 6A 111 Gil Cox Terre Haute IN 73 Chev Corvette Stingray yellow 1:43.615 31
7 2 6A 94 Stan Fowler Clarkston MI 69 Chevrolet Corvette orange 1:39.768 30 *
8 1 3B 42 Mike Kaske BS Levy Burlington WI 65 Causey P-6 red 1:34.541 26 *
9 1 8B2 65 Alex Rorke Evanston IL 71 BMW 2002 Red 1:58.187 26
10 3 6A 21 William Todd Marquette MI 65 Chevrolet Corvette red 1:43.600 14 *
11 5 6B 31 James B Mattison Sterling Heights MI 60 Pontiac Trans Am white 1:33.975 12 *
12 4 6A 696 Michael Origer Palatine IL 71 Chevrolet Corvette white 1:38.558 4 *
DNS 6A 16 Kenneth Wolowiec Loves Park IL 72 Chevrolet Corvette white -.---