Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts: 2
# of Starters: 13
FINAL RESULTS - FEATURE RACE Sundayðð May 4, 2003 # of Finishers: 13
Group 4F, 4B, 5E & 7 GingerMan Raceway Total Cars: 15
4B 4F 4X 5E 7A 7B 7C Track Length: 1.88 miles
Placeðð Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 4B 05 Mark Harmer Troy MI 68 Brabham BT-21 green/gold 1:29.512 16
2 2 4B 66 Andrew Dyson West Bloomfield MI 66 Brabham BT-18 white 1:32.399 16
3 1 7C 7 Tom Pixley Traverse City MI 78 Wheeler Supervee red 1:32.937 16
4 1 4F 64 Raymond Hoeper Neenah WI 69 Alexis FF red 1:33.361 16
5 3 4B 27 Yves Boode Sleepy Hollow IL 71 Ensign LNFB white 1:33.717 16
6 2 4F 9 George Nienhouse Traverse City MI 72 Hawke DB-2A primer 1:34.563 16
7 3 4F 77 Bill Hallandal Bellaire MI 68 Caldwell D-9 red 1:34.882 16
8 4 4F 71 Danð Schnitta South Haven MI 71 Lola FF Orange 1:37.421 15
9 5 4F 65 Larry Gardner Sparta NJ 67 Lotus 51 yellow/green 1:41.018 15
10 6 4F 93 Allen Cady Farmington Hills MI 69 Merlyn Mk17A FF blue/white 1:40.854 15
11 1 4X 29 Ron Tebo Cheboygan MI 78 Van Diemen RF78 burgundy 1:40.921 15
12 7 4F 15 Paul Timko Darien IL 67 Lotus 51A green 1:44.126 14
13 8 4F 33 Dick Leehr Portsmouth NH 68 Lotus 51C green 1:45.193 14
DNS 4B 21 Bernie Nevoral Burr Ridge IL 67 Brabham BT-21 green -.---
DNS 4F 80 Dan Schmutte Cincinnati OH 71 Lola T-202 FF red -.---