Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts: 3
# of Starters: 13
FINAL RESULTS - FEATURE RACE Sundayננ May 4, 2003 # of Finishers: 13
Group 6 GingerMan Raceway Total Cars: 16
6A 6B 6C 6D 6E 6X Track Length: 1.88 miles
Placeננ Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 6B 31 James B Mattison Sterling Heights MI 60 Pontiac Trans Am white 1:33.838 16
2 1 6A 16 Kenneth Wolowiec Loves Park IL 72 Chevrolet Corvette white 1:36.370 16
3 2 6A 696 Michael Origer Palatine IL 71 Chevrolet Corvette white 1:35.015 16
4 2 6B 38 Dave MacKiewich Oak Brook IL 69 Mustang Boss 302 red/black 1:37.393 16
5 3 6A 21 William Todd Marquette MI 65 Chevrolet Corvette red 1:40.597 15
6 1 6C 15 Chris Streit Naperville IL 70 Porsche 911 S white 1:38.103 15
7 3 6B 90 Mike Friedlander Ann Arbor MI 66 Shelby GT350 1:41.522 15
8 4 6A 69 Kevin Henry Chicago IL 69 AMC AMX yellow 1:43.492 15
9 4 6B 51 John Ruth Canton MI 66 Ford Mustang AIS green 1:43.879 15
10 5 6B 79 John Fridirici Brookfield WI 66 Shelby GT350 blue 1:45.289 14
11 5 6A 5 Ken Searles Westerville OH 64 Corvette Roadster black 1:41.648 10 *
12 6 6A 94 Stan Fowler Clarkston MI 69 Chevrolet Corvette orange 1:36.869 8 *
13 6 6B 91 Tom Greene Northville MI 66 Shelby GT350 red 1:40.951 7 *
DNS 6A 4 Gerald Meier Strongsville OH 72 Detomaso Panera black -.---
DNS 6A 99 Gary Davis Glencoe MO 69 Chevrolet Corvette red/white/blue -.---
DNS 6A 111 Gil Cox Terre Haute IN 73 Chev Corvette Stingray yellow -.---
DNS 4V 148 John Wiley Monclova OH 67 Zink C-4 FV red -.---