Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts: 4
# of Starters: 16
FINAL RESULTS - FEATURE RACE Sundayננ May 4, 2003 # of Finishers: 16
Group 8 GingerMan Raceway Total Cars: 20
8B1 8B2 8C 8X Track Length: 1.88 miles
Placeננ Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 8B2 95 Michael Farmer I Rockford MI 72 Alfa Romeo Spyder red 1:40.037 16
2 2 8B2 45 Barb Nevoral Burr Ridge IL 67 Alfa Romeo GTV red 1:39.504 16
3 3 8B2 19 Brian Stark Mequon WI 66 Alfa Romeo GTV yellow 1:39.754 16
4 4 8B2 911 Mike Farmer II Rockford MI 65 Alfa Romeo TI Super white 1:39.873 16
5 5 8B2 53 Scott Fohrman Wilmette IL 64 MG B Roadster blue 1:41.402 16
6 1 8C 3 Richard Blaha New Berlin WI 70 Datsun 240Z blue/white 1:44.998 15
7 6 8B2 60 Tom Davis Springfield OH 67 MG BGT BRG 1:48.330 15
8 1 8B1 97 Marc Frost Indianapolis IN 72 Fiat 128 red 1:48.250 15
9 7 8B2 34 Kelvin Palmer Riverwoods IL 74 MG B blue 1:50.974 15
10 8 8B2 28 Nowell Korey Wilmette IL 63 MG B black/silver 1:49.160 15
11 2 8B1 8 Fred Lapham Battle Creek MI 65 Triumph Spitfire green 1:54.137 15
12 9 8B2 41 R Hal Nichols Sylvania OH 71 Alfa Romeo GTV red 1:55.333 14
13 10 8B2 65 Alex Rorke Evanston IL 71 BMW 2002 Red 1:54.594 14
14 2 8C 25 Chris McGrath Naperville IL 69 MG C blue 2:01.636 13
15 11 8B2 42 James Jackson Wilmette IL 67 MG BGT red/white/blue 1:48.791 10
16 12 8B2 96 Todd Andrews Belmont MI 73 BMW 2002 white 1:50.885 3 *
DNS 8X 4 John Bontempo Concord Twp OH 72 Detomaso Panera black -.---
DNS 8B2 33 Abby Cox Terre Haute IN 75 Lancia Scorpion white -.---
DNS 8C 37 Frederic Seitz Franklin WI 70 Datsun 240Z silver/blue -.---
DNS 8B2 63 William Slota Montague MI 69 MG B maroon -.---