Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts:
# of Starters: 15
FINAL RESULTS - SPRINT RACE Saturdayðð May 3, 2003 # of Finishers: 15
Group 4F, 4B, 5E & 7 GingerMan Raceway Total Cars: 15
4B 4F 4X 5E 7A 7B 7C Track Length: 1.88 miles
Placeðð Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 4B 66 Andrew Dyson West Bloomfield MI 66 Brabham BT-18 white 1:29.991 12
2 2 4B 05 Mark Harmer Troy MI 68 Brabham BT-21 green/gold 1:30.685 12
3 1 4F 64 Raymond Hoeper Neenah WI 69 Alexis FF red 1:33.020 12
4 1 7C 7 Tom Pixley Traverse City MI 78 Wheeler Supervee red 1:32.435 12
5 2 4F 80 Dan Schmutte Cincinnati OH 71 Lola T-202 FF red 1:34.400 12
6 3 4F 71 Danð Schnitta South Haven MI 71 Lola FF Orange 1:36.709 12
7 4 4F 93 Allen Cady Farmington Hills MI 69 Merlyn Mk17A FF blue/white 1:42.049 11
8 5 4F 65 Larry Gardner Sparta NJ 67 Lotus 51 yellow/green 1:42.022 11
9 1 4X 29 Ron Tebo Cheboygan MI 78 Van Diemen RF78 burgundy 1:44.878 11
10 6 4F 77 Bill Hallandal Bellaire MI 68 Caldwell D-9 red 1:34.031 11
11 7 4F 33 Dick Leehr Portsmouth NH 68 Lotus 51C green 1:46.387 11
12 3 4B 21 Bernie Nevoral Burr Ridge IL 67 Brabham BT-21 green 1:43.881 11
13 8 4F 15 Paul Timko Darien IL 67 Lotus 51A green 1:45.450 7 *
14 9 4F 9 George Nienhouse Traverse City MI 72 Hawke DB-2A primer 1:35.020 3 *
15 4 4B 27 Yves Boode Sleepy Hollow IL 71 Ensign LNFB white -.---