Spring Brake 2003
presented by Vintage Sports Car Drivers Association # of DNF's:
# of No-Starts: 6
# of Starters: 15
FINAL RESULTS - SPRINT RACE Saturdayננ May 3, 2003 # of Finishers: 15
Group 8 GingerMan Raceway Total Cars: 21
8B1 8B2 8C 8X Track Length: 1.88 miles
Placeננ Start N
OA CL   Class Car#   Driver Hometown Car Description Color Pos Fast Time Laps R
1 1 8B2 95 Michael Farmer I Rockford MI 72 Alfa Romeo Spyder red 1:38.976 12
2 2 8B2 19 Brian Stark Mequon WI 66 Alfa Romeo GTV yellow 1:40.885 12
3 3 8B2 45 Barb Nevoral Burr Ridge IL 67 Alfa Romeo GTV red 1:40.339 12
4 4 8B2 911 Mike Farmer II Rockford MI 65 Alfa Romeo TI Super white 1:40.670 12
5 5 8B2 53 Scott Fohrman Wilmette IL 64 MG B Roadster blue 1:42.056 12
6 6 8B2 42 James Jackson Wilmette IL 67 MG BGT red/white/blue 1:48.426 12
7 1 8B1 97 Marc Frost Indianapolis IN 72 Fiat 128 red 1:47.566 12
8 7 8B2 60 Tom Davis Springfield OH 67 MG BGT BRG 1:47.935 12
9 8 8B2 34 Kelvin Palmer Riverwoods IL 74 MG B blue 1:50.574 11
10 2 8B1 8 Fred Lapham Battle Creek MI 65 Triumph Spitfire green 1:51.248 11
11 9 8B2 28 Nowell Korey Wilmette IL 63 MG B black/silver 1:48.059 11
12 10 8B2 33 Abby Cox Terre Haute IN 75 Lancia Scorpion white 1:50.861 11
13 11 8B2 65 Alex Rorke Evanston IL 71 BMW 2002 Red 1:53.907 11
14 12 8B2 63 William Slota Montague MI 69 MG B maroon 1:52.722 11
15 13 8B2 96 Todd Andrews Belmont MI 73 BMW 2002 white 1:45.807 4 *
DNS 8C 3 Richard Blaha New Berlin WI 70 Datsun 240Z blue/white -.---
DNS 8X 4 John Bontempo Concord Twp OH 72 Detomaso Panera black -.---
DNS 8C 25 Chris McGrath Naperville IL 69 MG C blue -.---
DNS 8C 37 Frederic Seitz Franklin WI 70 Datsun 240Z silver/blue -.---
DNS 8B2 44 R Hal Nichols Sylvania OH 71 Alfa Romeo GTV red -.---
DNS 8C 53 Bob Storc Rochester Hills MI 65 Yenko Stinger white/blue -.---