Official Race Results Group 4 4B, 4C, 4F, 4J, 4V
BRIAN REDMAN INT'L CHALLENGE ROAD AMERICA
JULY 18-20, 2003 4.0 Miles
Starting time: 11:05 37 Starters 37 Finishers
Margin of victory: 34.877 Sec.
OA CP Class Car   Hometown   Car Description   Sponsor Best Lap Speed Laps
1 1 4B 9 Dan Baker San Francisco CA 1970 Brabham BT-30 GMT Racing 2:21.727 101.603 8
2 2 4B 1 Travis Engen New Canaan CT 1970 Chevron B17B FB 2:24.889 99.386 8
3 3 4B 11 Trent Marquardt Fairway KS 1969 Brabham BT-29 Hindson Racing 2:24.475 99.671 8
4 4 4B 36 Lowell Blossom Charlevoix MI 1969 Brabham BT29 Blossom Motorsports 2:26.885 98.035 8
5 5 4B 5 Bary Marquardt Leawood KS 1970 Brabham BT-30 Hindson Racing 2:29.192 96.519 8
6 6 4B 66 Andrew Dyson West Bloomfield MI 1966 Brabham BT-18 2:29.469 96.341 8
7 1 4F 17 Kevin Smith Lake Forest IL 1972 Titan MK6B Lotus Lane Racing 2:31.634 94.965 8
8 2 4F 81 Deane Tank Naperville IL 1972 Titan FF BSR/Jagermeister Racing 2:34.938 92.940 8
9 3 4F 60 Frank Newton Lawton MI 1972 Merlyn 20A 2:34.181 93.396 8
10 4 4F 01 Juan Gonzalez Dallas TX 1970 Caldwell D-9B Car Amigo USA 2:34.961 92.926 8
11 5 4F 8 Alan Lewis Indianapolis IN 1972 Lotus Titan MK 6 2:37.072 91.677 8
12 6 4F 71 David Drake Ada MI 1971 Titan MkVI 2:37.581 91.381 8
13 7 4F 86 Tom Kreger Vancouver WA 1971 Titan MK6 2:36.255 92.157 8
14 8 4F 42 Patrick Donnelly Madison WI 1970 Titan MK6 2:36.978 91.732 8
15 9 4F 24 Jeff Hailand Clayton MO 1971 Lotus 69 Lotus Lane Racing 2:37.475 91.443 8
16 10 4F 10 Roger Karnopp Eagan MN 1972 Titan MK-6 2:37.554 91.397 8
17 11 4F 6 Steve Grundahl Blue Mounds WI 1967 Lotus 51A Midwest Prototyping 2:40.312 89.824 8
18 7 4B 98 Eugene Owen Montpelier OH 1969 Brabham BT-29 Owen Motorsports 2:37.254 91.571 8
19 12 4F 69 Martin Bagby Dubuque IA 1970 Lola T-200 2:38.736 90.716 7
20 13 4F 77 Dave Lewisen Appleton WI 1969 Alexis MK 15 2:41.701 89.053 7
21 14 4F 15 Paul A. Timko Naperville IL 1967 Lotus 51A 2:45.942 86.777 7
22 8 4B 92 Bob Baker Sun Valley ID 1970 Brabham BT-30 GMT Racing 2:27.527 97.609 7
23 15 4F 29 Ricardo Rao Chesterfield MO 1972 Le Grand FF Blossom Motorsports 2:45.146 87.195 7
24 16 4F 53 Tim Lynch Coon Rapids MN 1968 Alexis MK14 2:47.079 86.186 7
25 17 4F 96 Dan Hayes Clayton MO 1972 Titan MK VI B Irish Racing 2:47.676 85.879 7
26 18 4F 73 Peter Botham Barneveld WI 1968 Alexis MK 14 Big Stuff Racing 2:46.916 86.270 7
27 1 4J 16 Marvin Primack Wilmette IL 1960 Lotus 18 M&M Racing 2:48.377 85.522 7
28 19 4F 61 Bob Mayer Crystal Lake IL 1971 Titan MK 6B Mayer Racing 2:48.475 85.472 7
29 2 4J 44 Matt Primack Chicago IL 1960 Lotus 18 JR M&M Racing 2:46.804 86.328 7
30 20 4F 65 Larry Gardner Sparta NJ 1967 Lotus 51B 2:57.899 80.944 7
31 1 4V 127 Bill O'Keefe Grand Forks ND 1959 Sadler FJr OK Vintage Racing 3:02.874 78.742 7
32 21 4F 33 Dick Leehr Portsmouth NH 1968 Lotus 51C 3:05.663 77.559 7
33 22 4F 28 James Britnell Harrow, Ontario Can. 1970 Hawke DL2A 2:34.770 93.041 6
34 1 4C 49 Ken Alter Glenview IL 1962 Lotus 20/22 FJ Silver Back Racing 2:57.813 80.983 6
35 2 4C 3 Robert McClenagan Conyers GA 1961 Lotus 20-22 FJ Continental Coachworks 2:41.047 89.414 4
36 3 4C 112 Thomas Dentice Oak Brook IL 1962 Cooper FJ2 8:23.979 28.572 2
37 23 4F 114 Joe Papp Douds IA 1968 Lotus 51C 0
DNS 4B 21 Bernard Nevoral Burr Ridge IL 1967 Brabham BT-21
DNS 4B 12 Michael Fitzgerald North Salem NY 1967 McLaren M-4A Highcroft Racing
DNS 4F 97 Sharon Frey St Louis MO 1970 Ford Caldwell Irish Racing
DNS 4V 38 Edio Giovanoli Salzberg Austria 1969 Austro-Porsche FV
DNS 4B 72 Michael Fitzgerald Wentown Square PA    1967 McLaren M4 Highcroft Racing
Class and Race Summary
Over all Leaders: 9 Laps 1-8
Class Car Laps Total time Speed Margin Dist. Car Best Lap Speed
4B 9 8 21:34.693 88.978 34.877 32 9 2:21.727 101.603 Lap 8
4F 17 8 22:56.088 83.715 22.557 32 17 2:31.634 94.965 Lap 5
4J 16 7 22:37.048 74.278 22.018 28 44 2:46.804 86.328 Lap 4
4V 127 7 24:10.599 69.488 8 LapsNone 28 127 3:02.874 78.742 Lap 7
4C 49 6 20:47.737 69.245 2 LapsNone 24 3 2:41.047 89.414 Lap 3
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 & AMB TRANSPONDERS - Software by RJK Systems
JAMIE BURKART, PETER
KLINGER, VALERIE PETERSON
Posted at: 12:22 P.M. 7/20/2003