Official Race Results Group 6 6A, 6B, 6C, 6D
BRIAN REDMAN INT'L CHALLENGE ROAD AMERICA
JULY 18-20, 2003 4.0 Miles
Starting time: 12:55 PM 44 Starters 44 Finishers
Margin of victory: 3.960 Sec.
OA CP Class Car Driver Hometown   Car Description   Sponsor Best Lap Speed Laps
1 1 6A 33 Mike Donohue Norman OK 1963 Chevrolet Corvette Big Red Sports-Imports          2:25.911 98.690 8
2 2 6A 431 Richard Mooney Salt Lake City UT 1965 Corvette Roadster Collector Motorsports 2:27.049 97.926 8
3 3 6A 1 Howard Nardick Salem WI 1969 Chevrolet Corvette Krystina & Danielle Racing      2:27.527 97.609 8
4 4 6A 19 Ray Mulacek Warrenville IL 1969 Chevrolet Camaro Z28 Quicksilver Racing 2:27.558 97.588 8
5 1 6B 071 Tom Murphy Glenview IL 1962 Ferrari GTO 2:27.362 97.718 8
6 5 6A 71 Jerry Gollnick Boulder CO 1964 Chevrolet Corvette 2:27.689 97.502 8
7 6 6A 00 Dick Kantrud Brooklyn Park MN 1970 Chevrolet Camaro 2:29.197 96.516 8
8 2 6B 25 Karl Schiffmayer Barrington Hills IL 1964 Shelby Cobra 2:29.772 96.146 8
9 7 6A 3 Ben Peotter Kaukauna WI 1970 Mustang Boss 302 Hartwig Racing 2:30.537 95.657 8
10 3 6B 03 Scott Cline Hartford WI 1962 Jaguar XKE Silverstone Racing 2:30.411 95.737 8
11 8 6A 2 Rick Pfrang Little Chute WI 1970 Mustang Boss 302 Hartwig Racing 2:30.688 95.561 8
12 4 6B 87 Carl Jensen Loxahatchee FL 1969 Chevrolet Camaro Z-2 Checkered Flag Farms            2:30.778 95.504 8
13 5 6B 35 Gregory S. Weirick Malibu CA 1969 Chevrolet Camero 2:30.901 95.426 8
14 9 6A 32 Randy Rupp Eden WI 1970 Ford Mustang 2:31.701 94.923 8
15 6 6B 99 Ed Jensen Des Moines IA 1967 Camaro Z28 Jensen Brothers Racing          2:31.387 95.120 8
16 1 6C 13 Tom Linton Santa Fe NM 1974 Porsche IROC RSR Moorespeed 2:34.656 93.109 8
17 10 6A 89 Michael Bilicki Richfield WI 1965 Ford Mustang GT350 2:35.980 92.319 8
18 2 6C 18 Michael Stott Ho Ho Kus NJ 1963 AC Cobra Donovan Motorsports             2:36.912 91.771 8
19 7 6B 78 Richard Lind Noblesville IN 1969 Chevy Z28 Camaro 2:38.011 91.132 8
20 11 6A 4 Brandon Ryder Chicago IL 1966 Chevrolet Corvette 2:37.586 91.378 8
21 12 6A 26 Bill Gagliano Wauwatosa WI 1967 Chevrolet Corvette C 2:37.601 91.369 8
22 8 6B 39 Chris Hartwig Appleton WI 1970 Mustang Boss 302 Hartwig Racing 2:38.700 90.737 8
23 1 6D 139 Terence Schieble Kalamazoo MI 1966 Porsche 911 2:41.309 89.269 8
24 13 6A 81 John Rische Sheboygan WI 1969 Chevrolet Corvette R JJC Vintage Motorsports         2:40.327 89.816 8
25 14 6A 16 Kenneth Wolowiec Loves Park IL 1972 Chevrolet Corvette 2:40.560 89.686 8
26 9 6B 163 Jerry Groose New Franken WI 1963 Chevrolet Corvette Arms Motor Sports 2:41.483 89.173 8
27 10 6B 96 Steve Plater Cedarburg WI 1966 Ford Mustang MGC Motorsports 2:40.791 89.557 8
28 3 6C 731 Steve Wagner Naperville IL 1973 Porsche 911 Autobahn Country Club           2:42.104 88.831 8
29 11 6B 11 George Knepel Mequon WI 1965 Ford Mustang 2:38.929 90.606 8
30 4 6C 54 Keith Raymer Raymore MO 1974 Porsche 911 2:41.564 89.128 8
31 15 6A 65 Cory Hucek Green Bay WI 1968 Pontiac Firebird 2:43.119 88.279 8
32 12 6B 23 Michael Eisenberg Northridge CA 1968 Chevrolet Z28 Camaro Maeco Motorsport 2:43.852 87.884 8
33 13 6B 94 Brian Kennedy Cannon Falls MN 1966 Shelby GT-350 2:34.496 93.206 8
34 5 6C 144 Ralph McCracken Nashville TN 1973 Porsche 911 2:51.372 84.027 7
35 6 6C 8 Robert B. Thompson Elkhorn NE 1972 Porsche Carrera RS 2:53.915 82.799 7
36 7 6C 05 Don Sebert Kansas City MO 1974 Porsche 911 IROC Race Central 2:45.316 87.105 7
37 16 6A 50 James Aldag Sheboygan WI 1970 Chevrolet Corvette JC Aldag Vintage Motorsport 2:30.708 95.549 6
38 14 6B 61 Bob Hebert Monterey MA 1967 Jaguar XKE Donovan Motorsports             2:33.124 94.041 4
39 17 6A 77 Bill Morrison Kenilworth IL 1965 Chevrolet Corvette 2:36.924 91.764 4
40 8 6C 09 Eric Bretzel Leawood KS 1972 Porsche 911 Race Central 2:33.331 93.914 4
41 18 6A 76 Brian Morrison Watertown MA 1968 Chevrolet Corvette 2:39.287 90.402 4
42 19 6A 21 Bill Todd Marquette MI 1965 Chevrolet Corvette C 2:41.362 89.240 3
43 15 6B 69 Michael Conmy Wauwatosa WI 1966 Shelby GT-350 Yard Racing 9:10.722 26.147 2
44 16 6B 62 Laurence Page Minneapolis MN 1967 Ford Mustang FB Sisu Motorsport 9:34.079 25.083 2
DNS 6A 44 Michael Kehoe Brookfield WI 1972 Chevrolet Corvette Kehoe Racing
DNS 6B 0 Jim Bradley Gaston IN 1967 Chevrolet Camaro JMB Motorsports
DNS 6B 9 Rob Walton Decatur IL 1964 Cobra Daytona Coupe Ridgley Racing
DNS 6A 5 James Bartlett Minneapolis MN 1963 Chevrolet Corvette Echidna Racing LTD
DNS 6A 68 Craig Nelson Oak Park IL 1968 Chevy Corvette Nelson Racing
DNS 6A 118 Jim Jard Houston TX 1965 Chevrolet Corvette Peterson Motorsports, LLC
DNS 6A 88 Alan Brown Rockford IL 1967 Ford Mustang
DNS 6B 7 Michael Rankin Mundelein IL 1965 Ford Mustang Westwind Racing, Michael Rankin
DNS 6B 31 JB Mattison St. Clair Shores MN 1969 Pontiac Trans Am
DNS 6B 6 Larry Ligas Largo FL 1962 Jaguar XKE Predator Racing
DNS 6A 111 Gil Cox Terre Haute IN 1972 Corvette Stingray Cox Racing
DNS 6C 341 Fritz Seidel Milwaukee WI 1973 Porsche 911 IROC Ecurie Power
DNS 6B 229 Dave Felstein Terre Haute IN 1964 Shelby Cobra 289 Torque & Recoil Racing
DNS 6A 101 Juan Gonzalez Dallas TX 1969 Mustang Car Amigo USA
DNS 6A 66 Bob Mayer Crystal Lake IL 1964 Chevy Cheetah Mayer Racing
DNS 6B 79 John Fridirici Brookfield WI 1966 Shelby 6T-350
Class and Race Summary
Over all Leaders: 33 Laps 1-8
Class Car Laps Total time Speed Margin Dist. Car Best Lap Speed
6A 33 8 23:03.164 83.287 3.96 32 33 2:25.911 98.690 Lap 3
6B 71 8 23:09.912 82.882 29.36 32 71 2:27.362 97.718 Lap 3
6C 13 8 24:14.730 79.189 30.039 32 9 2:33.331 93.914 Lap 3
6D 139 8 25:11.640 76.208 None 32 139 2:41.309 89.269 Lap 3
6A 33 8 23:03.164 83.287 3.96 32 33 2:25.911 98.690 Lap 3
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 & AMB TRANSPONDERS - Software by RJK Systems
JAMIE BURKART, PETER
KLINGER, VALERIE PETERSON
Posted at: 1:35 P.M. 7/20/2003