Race2 - Group 5 6 3A 3B 3C
Feature Race


Pos PIC Class No. Name Hometown Laps Total Tm Best Tm

Qualify Tm

Start Pos Make Color
1 1 6A 89 Michael Bilicki Richfield WI 15 25:12.209 1:37.262 1:37.354 8 65 Ford Shelby GT350 blue
2 1 6D 39 Terry Schieble Portage MI 15 25:13.178 1:36.778 1:37.174 7 66 Porsche 911 wht/red/yel
3 1 6B 12 John Safro Nashotah WI 15 25:35.617 1:37.769 1:37.728 9 65 Ford Mustang yellow
4 2 6B 11 George A Knepel Mequon WI 15 26:23.254 1:41.753 1:39.318 10 65 Ford Mustang white
5 1 6C 2 Daniel Schnitta South Haven MI 15 26:29.782 1:40.512 1:40.644 11 70 Porsche 911 french pink
6 2 6A 16 Kenneth E Wolowiec Loves Park IL 15 26:30.559 1:35.103 1:35.577 6 73 Chevrolet Corvette white
7 3 6B 79 Steve Hughes Saukville WI 14 25:20.411 1:41.741 -.--- 16 65 Shelby GT350 white
8 2 6C 15 Chris Streit Naperville IL 11 26:42.335 1:32.787 1:32.840 4 70 Porsche 911 S white
9 4 6B 33 Adam Rupp Eden WI 2 4:36.678 2:08.839 1:32.837 3 70 Ford Mustang black
10 1 5A 119 Brian J Stark WI 0 12.682 -.--- 1:29.786 1 76 Chevron B36 red/wht/blu
DNS 1 5X 47 Kenne P Bristol Elmhurst IL 0 -.--- -.--- 1:32.201 2 Lola T-20 MkIIIB black
DNS 1 3C 42 Mike Kaske IL 0 -.--- -.--- 1:33.379 5 65 Causey Spec red
DNS 3 6A 4 Gerald Meier Strongsville OH 0 -.--- -.--- 1:42.405 12 72 Detomaso Panera black
DNS 5 6B 51 John Ruth Canton MI 0 -.--- -.--- 1:43.276 13 66 Ford Mustang Notchback green
DNS 6 6B 116 Ryan Zemmer MI 0 -.--- -.--- 1:43.403 14 65 Ford Mustang white