Race4 - Group 2 3E 3F 3G 8B1
Sprint Race


Pos PIC Class No. Name Hometown Laps Total Tm Best Tm Qualify Tm Start Pos Make Color
1 1 2C 10 Charles Foss Fremont OH 8 13:28.413 1:39.311 1:40.201 3 62 Lotus S7 green
2 1 2A 75 George W Olsen So Barrington IL 8 13:51.903 1:42.801 1:41.046 5 60 Austin Healey 3000 yellow
3 1 2D 39 Craig Bielat Elgin IL 8 14:23.470 1:47.060 1:45.911 6 58 Lotus 7 silver
4 1 2B 15 Richard Reynolds Grand Rapids MI 8 14:33.821 1:47.226 1:49.238 7 62 Volvo 544 blue
5 2 2D 25 Ron Soave Roscoe IL 8 14:37.614 1:46.083 1:50.179 10 58 Austin Healey Sprite white
6 2 2A 7 Mike Fisher Lake Leelanau MI 8 15:05.267 1:50.814 1:52.029 11 60 Austin Healey 3000 MkI white/blue
7 3 2D 80 Roger Heil Clayton OH 7 12:31.246 1:40.620 1:40.697 4 68 MG Midget yellow
8 2 2B 47 Bob Wismer Moline IL 7 13:33.731 1:53.835 1:55.668 14 62 Triumph TR4 blue
9 1 8B1 97 Marc Frost Indianapolis IN 7 13:34.569 1:53.212 1:56.621 15 72 Fiat 128 red
10 3 2A 37 John Langenfeld Elkhart Lake WI 7 13:41.615 1:54.594 1:54.979 13 57 Austin Healey 100-6 blue
11 4 2A 98 Jeffrey Porasik Racine WI 7 13:52.896 1:53.214 1:52.875 12 67 Austin Healey Sprite red
12 1 2E 690 Keith Lawrence PA 7 13:55.050 1:57.179 1:56.780 16 56 Turner 803 red
13 1 3G 111 Ken Alter Glenview IL 5 9:56.676 1:55.738 1:59.274 17 69 Ocelot G/SR yellow
14 4 2D 24 Dan Parsons Ferndale MI 4 10:57.697 1:47.039 1:49.548 8 58 Austin Healey Sprite MkI black
15 2 2C 27 George J Hovsepian Lake Zurich IL 2 3:20.039 1:38.736 1:38.565 1 62 Lotus 7 yellow
16 2 2E 68 Gary Kropf Strasburg OH 1 1:57.324 1:55.323 1:50.164 9 59 Austin Healey Sprite yellow
17 3 2C 43 Richard C Cook Dewitt MI 1 2:05.717 2:05.717 1:39.233 2 63 Lotus S7 yellow
DNS 3 2E 36 Charles Hall III Canton OH 0 -.--- -.--- -.--- 19 59 Austin Healey Sprite blue