Spring Brake 2004
presented by Vintage Sports Car Drivers Association # of No-Starts: 1
# of DNF's:
Sunday # of Starters: 12
FINAL RESULTS - FEATURE RACE May 2, 2004 # of Finishers: 12
Race 5 4F 4B 7B 7C GingerMan Raceway Total Cars: 13
Place Start N Track Length: 1.88 miles
OA CL   Class Car#   Driver Pos Fast Time Laps R Gap at End   Hometown Club License Car Description Color
1 1 7C 7 Tom Pixley 1 1:30.657 15 Traverse City MI VSCDA 78 Wheeler Supervee red
2 1 4B 66 Andrew Dyson 6 1:31.153 15 -0:07.495 West Bloomfield MI VSCDA 66 Brabham BT-18 white
3 1 4F 121 Dave Jordano 3 1:31.351 15 -0:05.857 Chicago IL VSCDA 72 Titan Mk6 red
4 2 4F 64 Raymond Hoeper 2 1:32.384 15 -0:09.310 Neenah WI VSCDA 69 Alexis FF red
5 3 4F 2 Craig Jones 5 1:33.677 15 -0:11.595 Zionsville IN VSCDA 72 Crossle 20F blue
6 4 4F 77 Bill Hallandal 4 1:33.363 15 -0:00.191 Bellaire MI VSCDA 68 Caldwell D-9 FF red
7 2 4B 8 Justin Segel 12 1:35.022 15 -0:50.711 Milwaukee WI VSCDA 68 Brabham BT-23/C blue
8 2 7C 69 Len Hoffius 10 1:34.036 15 -0:01.635 Rockford MI VSCDA 78 Lola T-620 yellow
9 5 4F 42 Thomas Wirtz 7 1:43.858 13 -2 laps Mokena IL VSCDA 70 Titan FF green
10 3 4B 21 Bernie Nevoral 13 1:45.082 13 -0:15.563 Burr Ridge IL VSCDA 67 Brabham BT-21 green
11 6 4F 65 Larry Gardner 9 1:43.968 13 -0:00.861 Sparta NJ VSCDA 67 Lotus 51 FF yellow/green
12 7 4F 33 Dick Leehr 8 1:59.001 4 * -9 laps Portsmouth NH VSCDA 68 Lotus 51C FF green
DNS 4F 9 George Nienhouse 11 -.--- Traverse City MI VSCDA 72 Hawke DB-24 FF red